1 137 421 1118848770700 52.660 73.916 6451113.236 1873317.970 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 138 421 1118848770800 52.648 76.416 6451114.916 1873316.119 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 139 421 1118848770900 52.635 78.915 6451116.596 1873314.268 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 140 421 1118848771000 52.622 81.416 6451118.277 1873312.417 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 141 421 1118848771100 52.609 83.916 6451119.957 1873310.566 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 142 421 1118848771200 52.596 86.415 6451121.638 1873308.715 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 143 421 1118848771300 52.583 88.915 6451123.318 1873306.864 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 144 421 1118848771400 52.570 91.415 6451124.998 1873305.013 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 145 421 1118848771500 52.557 93.915 6451126.679 1873303.162 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 146 421 1118848771600 52.544 96.415 6451128.359 1873301.311 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 147 421 1118848771700 52.532 98.915 6451130.039 1873299.460 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 148 421 1118848771800 52.518 101.415 6451131.720 1873297.609 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 149 421 1118848771900 52.506 103.915 6451133.400 1873295.758 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 150 421 1118848772000 52.493 106.415 6451135.080 1873293.907 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 151 421 1118848772100 52.480 108.915 6451136.761 1873292.056 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 152 421 1118848772200 52.467 111.415 6451138.441 1873290.205 15.0 6.4 2 25.00 0.00 5 0 0 0.00 0.00
1 153 421 1118848772300 52.455 113.917 6451140.122 1873288.353 15.0 6.4 2 24.98 -0.27 5 0 0 0.00 0.00
1 154 421 1118848772400 52.442 116.413 6451141.802 1873286.502 15.0 6.4 2 24.97 -0.14 5 0 0 0.00 0.00
1 155 421 1118848772500 52.429 118.898 6451143.482 1873284.651 15.0 6.4 2 25.07 1.64 5 0 0 0.00 0.00
1 156 421 1118848772600 52.416 121.448 6451145.143 1873282.822 15.0 6.4 2 24.90 -3.33 5 0 0 0.00 0.00
1 157 421 1118848772700 52.391 123.949 6451146.859 1873280.950 15.0 6.4 2 24.24 -9.05 5 0 0 0.00 0.00
1 158 421 1118848772800 52.390 126.305 6451148.625 1873278.986 15.0 6.4 2 23.81 -4.38 5 0 0 0.00 0.00
1 159 421 1118848772900 52.406 128.617 6451150.438 1873276.989 15.0 6.4 2 23.81 4.39 5 0 0 0.00 0.00
1 160 421 1118848773000 52.451 130.974 6451152.204 1873275.025 15.0 6.4 2 24.24 9.03 5 0 0 0.00 0.00
1 161 421 1118848773100 52.469 133.475 6451153.921 1873273.153 15.0 6.4 2 24.89 3.32 5 0 0 0.00 0.00
1 162 421 1118848773200 52.499 136.025 6451155.581 1873271.324 15.0 6.4 2 25.07 -1.64 5 0 5 0.00 0.00
1 163 421 1118848773300 52.530 138.509 6451157.261 1873269.473 15.0 6.4 2 24.97 0.14 5 0 5 0.00 0.00
1 164 421 1118848773400 52.560 141.005 6451158.942 1873267.622 15.0 6.4 2 24.98 0.25 5 0 5 0.00 0.00
1 165 421 1118848773500 52.590 143.507 6451160.622 1873265.771 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 166 421 1118848773600 52.621 146.006 6451162.302 1873263.920 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 167 421 1118848773700 52.651 148.506 6451163.983 1873262.069 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 168 421 1118848773800 52.682 151.006 6451165.663 1873260.218 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 169 421 1118848773900 52.712 153.506 6451167.343 1873258.367 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 170 421 1118848774000 52.743 156.006 6451169.024 1873256.515 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 171 421 1118848774100 52.774 158.506 6451170.704 1873254.664 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 172 421 1118848774200 52.804 161.006 6451172.385 1873252.813 15.0 6.4 2 25.00 -0.02 5 0 5 0.00 0.00
1 173 421 1118848774300 52.834 163.506 6451174.065 1873250.962 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 174 421 1118848774400 52.865 166.005 6451175.745 1873249.111 15.0 6.4 2 25.00 0.00 5 0 5 0.00 0.00
1 175 421 1118848774500 52.895 168.505 6451177.426 1873247.260 15.0 6.4 2 25.00 0.03 5 0 5 0.00 0.00
1 176 421 1118848774600 52.925 171.005 6451179.106 1873245.409 15.0 6.4 2 25.00 0.02 5 0 5 0.00 0.00
1 177 421 1118848774700 52.956 173.507 6451180.786 1873243.558 15.0 6.4 2 24.99 -0.22 5 0 5 0.00 0.00
1 178 421 1118848774800 52.979 176.006 6451182.474 1873241.709 15.0 6.4 2 24.95 -0.54 5 0 5 0.00 0.00
1 179 421 1118848774900 53.017 178.499 6451184.146 1873239.857 15.0 6.4 2 24.91 -0.49 5 0 5 0.00 0.00
1 180 421 1118848775000 53.080 180.982 6451185.789 1873237.998 15.0 6.4 2 24.90 0.22 5 0 5 0.00 0.00
1 181 421 1118848775100 53.154 183.467 6451187.425 1873236.131 15.0 6.4 2 24.96 1.11 5 0 5 0.00 0.00
1 182 421 1118848775200 53.218 185.967 6451189.080 1873234.258 15.0 6.4 2 25.08 1.36 5 0 5 0.00 0.00
1 183 421 1118848775300 53.254 188.484 6451190.770 1873232.387 15.0 6.4 2 25.18 0.88 5 0 5 0.00 0.00
1 184 421 1118848775400 53.279 191.011 6451192.475 1873230.518 15.0 6.4 2 25.24 0.25 5 0 5 0.00 0.00
1 185 421 1118848775500 53.310 193.539 6451194.173 1873228.648 15.0 6.4 2 25.26 -0.06 5 0 5 0.00 0.00
1 186 421 1118848775600 53.340 196.109 6451195.870 1873226.779 15.0 6.4 2 24.84 -6.62 5 0 5 0.00 0.00
1 187 421 1118848775700 53.371 198.578 6451197.567 1873224.909 15.0 6.4 2 23.90 -11.20 5 0 5 0.00 0.00
1 188 421 1118848775800 53.402 200.885 6451199.264 1873223.040 15.0 6.4 2 23.22 -5.90 5 0 5 0.00 0.00
1 189 421 1118848775900 53.448 203.110 6451200.961 1873221.170 15.0 6.4 2 23.22 5.90 5 0 5 0.00 0.00
1 190 421 1118848776000 53.514 205.417 6451202.658 1873219.301 15.0 6.4 2 23.89 11.20 5 0 5 0.00 0.00
1 191 421 1118848776100 53.580 207.886 6451204.356 1873217.431 15.0 6.4 2 24.84 6.55 5 0 5 0.00 0.00
1 192 421 1118848776200 53.647 210.455 6451206.053 1873215.561 15.0 6.4 2 25.24 0.00 5 0 5 0.00 0.00
1 193 421 1118848776300 53.713 212.
评论1