****梓枙 2****
煦盓杅 瑞儂杅 詞測棒杅 赻�遠觭� 嘐隅瑞講杅 詞測儕僅
25 2 50 0 4 0.000100
煦盓瘍 宎萸瘍 藺萸瘍 剿醱 瑞郯
1 75 82 0.108000 5.000000
--------------------------------------------------------------------------
2 75 82 0.130000 5.000000
--------------------------------------------------------------------------
3 20 30 0.660000 5.000000
--------------------------------------------------------------------------
4 20 30 0.160000 5.000000
--------------------------------------------------------------------------
5 60 1 0.007000 10.000000
--------------------------------------------------------------------------
6 88 1 0.007000 10.000000
--------------------------------------------------------------------------
7 1 3 0.149000 15.000000
--------------------------------------------------------------------------
8 3 5 0.287000 14.800000
--------------------------------------------------------------------------
9 5 8 0.899000 13.400000
--------------------------------------------------------------------------
10 8 12 0.011000 11.300000
--------------------------------------------------------------------------
11 8 10 0.259000 4.600000
--------------------------------------------------------------------------
12 12 10 0.185000 4.600000
--------------------------------------------------------------------------
13 12 20 0.007000 12.000000
--------------------------------------------------------------------------
14 5 60 0.200000 6.000000
--------------------------------------------------------------------------
15 10 30 0.035000 6.000000
--------------------------------------------------------------------------
16 20 40 0.173000 5.400000
--------------------------------------------------------------------------
17 30 40 0.018000 12.000000
--------------------------------------------------------------------------
18 40 60 0.015300 12.000000
--------------------------------------------------------------------------
19 3 62 0.015700 15.000000
--------------------------------------------------------------------------
20 62 70 0.058400 11.300000
--------------------------------------------------------------------------
21 70 75 0.004000 12.000000
--------------------------------------------------------------------------
22 70 82 0.200000 6.000000
--------------------------------------------------------------------------
23 62 88 0.563000 5.000000
--------------------------------------------------------------------------
24 82 88 0.017000 12.000000
--------------------------------------------------------------------------
25 5 20 0.010000 10.000000
--------------------------------------------------------------------------
誹萸杅= 15 隙繚杅= 11
瑞儂瘍 ⑻盄萸瘍 瑞儂瑞講 瑞儂瑞揤
1 1 44.000000 3160.000000
2 60.000000 2580.000000
3 68.300003 1140.000000
瑞儂⑻盄攜磁炵杅
C( 1ㄛ 1)=-0.1015545E+05
C( 1ㄛ 2)= 0.5511313E+03
C( 1ㄛ 3)=-0.5647897E+01
瑞儂瘍 ⑻盄萸瘍 瑞儂瑞講 瑞儂瑞揤
2 1 55.000000 2400.000000
2 57.500000 2000.000000
3 65.000000 1300.000000
瑞儂⑻盄攜磁炵杅
C( 2ㄛ 1)= 0.3228333E+05
C( 2ㄛ 2)=-0.9100000E+03
C( 2ㄛ 3)= 0.6666667E+01
笭恁隙繚棒杅= 0 詞測棒杅= 47 隙繚敕磁船=0.1930221E-03
庚------房------------房---------房----------房----------房----------房-----------庖
岫 唗瘍 岫宎萸 -- 藺萸岫 瑞 郯 岫 瑞 講 岫 郯 薯 岫 剿 醱 岫 瑞 厒 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 1 岫 75-- 82 岫 0.1080 岫 8.0000 岫 6.9120 岫 5.00000 岫 1.60000 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 2 岫 75-- 82 岫 0.1300 岫 16.0000 岫 33.2800 岫 5.00000 岫 3.20000 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 3 岫 20-- 30 岫 0.6600 岫 16.0000 岫 168.9600 岫 5.00000 岫 3.20000 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 4 岫 20-- 30 岫 0.1600 岫 16.0000 岫 40.9600 岫 5.00000 岫 3.20000 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 5 岫 60-- 1 岫 0.0070 岫 56.8750 岫 22.6433 岫 10.00000 岫 5.68750 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 6 岫 88-- 1 岫 0.0070 岫 56.4889 岫 22.3370 岫 10.00000 岫 5.64889 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 7 岫 1-- 3 岫 0.1490 岫 113.3638 岫1914.8527 岫 15.00000 岫 7.55759 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 8 岫 3-- 5 岫 0.2870 岫 56.8750 岫 928.3761 岫 14.80000 岫 3.84290 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 9 岫 5-- 8 岫 0.8990 岫 3.7997 岫 12.9797 岫 13.40000 岫 0.28356 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 10 岫 8-- 12 岫 0.0110 岫 4.1188 岫 0.1866 岫 11.30000 岫 0.36449 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 11 岫 10-- 8 岫 0.2590 岫 0.3190 岫 0.0264 岫 4.60000 岫 0.06936 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 12 岫 10-- 12 岫 0.1850 岫 1.0719 岫 0.2126 岫 4.60000 岫 0.23302 岫
念------拈------------拈---------拈----------拈----------拈----------拈-----------怕
岫 13 岫 12-- 20 岫 0.0070 岫 5.1907 岫 0.1886 岫 12.00000 岫 0.43256 岫
念------拈------------拈---------拈----------拈--------