检测到10056个脉冲:toa,pw以当前点数定义
1 0.00 1305.00 4945.179 32.124 119.0577
2 1299.00 1934.00 5802.783 32.120 110.3883
3 5682.00 2804.00 6247.489 30.006 112.4237
4 6208.00 289.00 5169.841 24.315 114.3497
5 9130.00 1833.00 6881.685 24.317 111.9253
6 11629.00 1345.00 5724.593 24.320 118.9339
7 10770.00 212.00 4085.216 24.315 119.2605
8 12655.00 1579.00 6096.319 24.315 118.7709
9 14711.00 -81.00 4053.292 24.311 111.3769
10 13411.00 1706.00 6146.831 24.315 112.5588
11 16609.00 -184.00 4707.592 30.004 119.3566
12 15333.00 2303.00 4437.821 24.310 114.6152
13 15109.00 419.00 5614.372 24.318 119.5601
14 18547.00 -2011.00 7350.230 24.313 110.9354
15 17960.00 -828.00 6207.145 24.311 117.3279
16 17909.00 924.00 4945.324 24.313 114.9598
17 21046.00 7.00 6748.248 24.314 114.4662
18 24422.00 -1700.00 6928.112 24.313 119.5421
19 21928.00 -158.00 6428.467 24.316 116.8683
20 24182.00 517.00 5028.163 24.317 113.7879
21 25656.00 1944.00 6588.311 24.316 110.7986
22 22722.00 154.00 4497.825 30.006 116.9147
23 26409.00 -102.00 4903.928 24.313 118.0018
24 28095.00 -135.00 4037.930 24.315 117.4660
25 28080.00 1113.00 5419.690 24.313 110.9059
26 28297.00 546.00 5330.027 24.317 110.1279
27 27204.00 1499.00 4100.319 24.315 119.9396
28 30903.00 -11.00 7215.443 24.314 116.1360
29 31150.00 3455.00 6433.852 24.316 111.8223
30 32550.00 519.00 7252.430 24.317 117.1732
31 34910.00 456.00 4363.990 24.313 119.0406
32 34717.00 -84.00 4220.030 24.312 110.6990
33 36157.00 2552.00 4774.395 30.006 118.2765
34 33025.00 450.00 5986.585 24.314 113.9830
35 34792.00 -550.00 6962.095 24.319 117.4675
36 38806.00 31.00 5433.818 24.313 113.4500
37 38093.00 542.00 5748.280 24.313 118.6471
38 41247.00 265.00 7177.612 24.317 110.1762
39 41291.00 2294.00 5722.046 24.317 116.2887
40 41078.00 94.00 4465.255 24.312 115.1669
41 42750.00 -44.00 4995.843 24.317 118.9956
42 44778.00 1590.00 6124.818 24.314 116.7066
43 45127.00 3303.00 4305.515 30.005 113.2969
44 45271.00 524.00 6254.635 24.312 112.8888
45 44429.00 219.00 5986.312 24.313 116.1949
46 47303.00 -357.00 5088.244 24.317 111.6544
47 48548.00 -503.00 5694.338 24.314 112.0662
48 49255.00 628.00 6432.836 24.313 116.8070
49 51630.00 1527.00 7390.034 24.318 113.0568
50 51289.00 1475.00 6323.162 24.318 111.3157
51 54498.00 -943.00 6371.753 24.315 113.3839
52 53873.00 -632.00 6890.555 24.320 110.2717
53 53577.00 1494.00 6103.052 24.317 118.6086
54 54124.00 2809.00 4799.411 30.005 115.0343
55 56471.00 371.00 7262.835 24.315 113.1368
56 60004.00 2416.00 7426.515 24.314 118.6465
57 58443.00 -670.00 5398.860 24.313 112.6794
58 59109.00 -799.00 4617.154 24.317 112.5718
59 60921.00 -1009.00 6377.496 24.316 110.2657
60 63464.00 869.00 4438.666 24.315 112.2633
61 62286.00 299.00 4904.146 24.314 117.9998
62 63390.00 1472.00 4007.395 24.315 116.7015
63 62612.00 494.00 5662.161 24.312 116.9360
64 65618.00 2305.00 7273.252 30.007 116.5399
65 65527.00 2915.00 5019.112 24.318 115.7785
66 66080.00 460.00 6102.969 24.315 114.1172
67 66968.00 2354.00 6375.788 24.315 113.1475
68 68204.00 318.00 5721.901 24.317 114.7329
69 69722.00 -171.00 5378.587 24.317 115.6042
70 70600.00 580.00 7024.808 24.317 111.4721
71 74685.00 1379.00 7042.562 24.316 119.8049
72 73326.00 164.00 4448.957 24.315 117.9990
73 73986.00 539.00 4699.445 24.313 116.0575
74 74813.00 1082.00 6115.795 30.006 119.8863
75 76327.00 -755.00 5462.083 24.316 119.9293
76 77779.00 1402.00 6888.347 24.316 119.6294
77 77530.00 1487.00 4045.094 24.316 116.2697
78 79515.00 1495.00 6661.627 24.317 115.6311
79 79054.00 -660.00 5298.376 24.312 114.9956
80 80287.00 2469.00 4030.520 24.313 111.9276
81 81858.00 647.00 6070.020 24.316 116.5186
82 83099.00 2207.00 5130.515 24.314 116.2348
83 82936.00 1433.00 6586.308 24.314 110.4732
84 86984.00 314.00 6103.373 24.314 114.0499
85 84045.00 1753.00 4020.005 30.004 116.1343
86 86469.00 1177.00 7429.220 24.315 115.3815
87 85936.00 -510.00 7075.556 24.320 114.7156
88 88596.00 586.00 4128.702 24.313 111.8286
89 90826.00 629.00 6531.566 24.318 116.9496
90 90389.00 892.00 4887.079 24.314 115.8688
91 90500.00 -254.00 7057.438 24.314 116.4515
92 92444.00 356.00 7178.080 24.318 111.1569
93 91433.00 216.00 4439.605 24.314 116.2581
94 94241.00 935.00 4452.698 24.316 117.5506
95 94578.00 900.00 6098.537 30.008 112.2665
96 95114.00 1315.00 4421.280 24.314 115.8907
97 96487.00 532.00 6924.638 24.314 117.6280
98 97318.00 97.00 5650.781 24.315 118.4677
99 98792.00 1398.00 4086.734 24.314 110.7651
100 99166.00 2632.00 5283.044 24.314 113.5780
101 102158.00 -657.00 7034.162 24.320 111.1313
102 104828.00 1927.00 4929.797 30.009 110.7578
103 103200.00 -151.00 4160.168 24.316 111.6947
104 105006.00 -200.00 5498.590 24.316 111.1281
105 104650.00 1917.00 7043.817 30.003 112.1798
106 104953.00 1289.00 4559.315 24.315 116.6410
107 106503.00 1000.00 4178.482 24.312 112.7808
108 108322.00 1965.00 5650.617 24.314 115.7851
109 108483.00 1598.00 7278.875 24.316 112.0380
110 109636.00 -233.00 5925.618 24.314 117.7542
111 110939.00 955.00 6102.405 24.316 113.0396
112 111701.00 -246.00 6441.203 24.311 112.9674
113 113713.00 -1139.00 7012.940 24.317 112.4783
114 113922.00 2312.00 5454.468 24.317 119.2753
115 113724.00 3157.00 4080.346 24.316 112.9448
116 115770.00 159.00 5989.992 24.316 113.1652
117 116600.00 1332.00 5301.771 24.318 116.7616
118 116630.00 981.00 7207.488 24.311 112.3203
119 118672.00 946.00 6384.177 24.313 116.4490
120 119554.00 1053.00 4622.692 24.317 117.7518
121 121114.00 1208.00 5983.330 24.315 116.9965
122 122195.00 -190.00 6984.495 35.373 115.8788
123 123372.00 633.00 7005.085 35.364 111.3956
124 123977.00 2185.00 4526.627 35.363 114.1322
- 1
- 2
前往页