# High-resolution networks (HRNets) for object detection
## Introduction
```
@inproceedings{SunXLW19,
title={Deep High-Resolution Representation Learning for Human Pose Estimation},
author={Ke Sun and Bin Xiao and Dong Liu and Jingdong Wang},
booktitle={CVPR},
year={2019}
}
@article{SunZJCXLMWLW19,
title={High-Resolution Representations for Labeling Pixels and Regions},
author={Ke Sun and Yang Zhao and Borui Jiang and Tianheng Cheng and Bin Xiao
and Dong Liu and Yadong Mu and Xinggang Wang and Wenyu Liu and Jingdong Wang},
journal = {CoRR},
volume = {abs/1904.04514},
year={2019}
}
```
## Results and Models
### Faster R-CNN
| Backbone | Style | Lr schd | Mem (GB) | Inf time (fps) | box AP | Download |
| :-------------: | :-----: | :-----: | :------: | :-------------:|:------:| :-------:|
| HRNetV2p-W18 | pytorch | 1x | 6.6 | 13.4 | 36.9 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_1x_coco/faster_rcnn_hrnetv2p_w18_1x_coco_20200130-56651a6d.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_1x_coco/faster_rcnn_hrnetv2p_w18_1x_coco_20200130_211246.log.json) |
| HRNetV2p-W18 | pytorch | 2x | 6.6 | | 38.9 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_2x_coco/faster_rcnn_hrnetv2p_w18_2x_coco_20200702_085731-a4ec0611.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w18_2x_coco/faster_rcnn_hrnetv2p_w18_2x_coco_20200702_085731.log.json) |
| HRNetV2p-W32 | pytorch | 1x | 9.0 | 12.4 | 40.2 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_1x_coco/faster_rcnn_hrnetv2p_w32_1x_coco_20200130-6e286425.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_1x_coco/faster_rcnn_hrnetv2p_w32_1x_coco_20200130_204442.log.json) |
| HRNetV2p-W32 | pytorch | 2x | 9.0 | | 41.4 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_2x_coco/faster_rcnn_hrnetv2p_w32_2x_coco_20200529_015927-976a9c15.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w32_2x_coco/faster_rcnn_hrnetv2p_w32_2x_coco_20200529_015927.log.json) |
| HRNetV2p-W40 | pytorch | 1x | 10.4 | 10.5 | 41.2 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w40_1x_coco/faster_rcnn_hrnetv2p_w40_1x_coco_20200210-95c1f5ce.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w40_1x_coco/faster_rcnn_hrnetv2p_w40_1x_coco_20200210_125315.log.json) |
| HRNetV2p-W40 | pytorch | 2x | 10.4 | | 42.1 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w40_2x_coco/faster_rcnn_hrnetv2p_w40_2x_coco_20200512_161033-0f236ef4.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/faster_rcnn_hrnetv2p_w40_2x_coco/faster_rcnn_hrnetv2p_w40_2x_coco_20200512_161033.log.json) |
### Mask R-CNN
| Backbone | Style | Lr schd | Mem (GB) | Inf time (fps) | box AP | mask AP | Download |
| :-------------: | :-----: | :-----: | :------: | :-------------:|:------:| :------:|:--------:|
| HRNetV2p-W18 | pytorch | 1x | 7.0 | 11.7 | 37.7 | 34.2 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w18_1x_coco/mask_rcnn_hrnetv2p_w18_1x_coco_20200205-1c3d78ed.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w18_1x_coco/mask_rcnn_hrnetv2p_w18_1x_coco_20200205_232523.log.json) |
| HRNetV2p-W18 | pytorch | 2x | 7.0 | - | 39.8 | 36.0 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w18_2x_coco/mask_rcnn_hrnetv2p_w18_2x_coco_20200212-b3c825b1.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w18_2x_coco/mask_rcnn_hrnetv2p_w18_2x_coco_20200212_134222.log.json) |
| HRNetV2p-W32 | pytorch | 1x | 9.4 | 11.3 | 41.2 | 37.1 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w32_1x_coco/mask_rcnn_hrnetv2p_w32_1x_coco_20200207-b29f616e.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w32_1x_coco/mask_rcnn_hrnetv2p_w32_1x_coco_20200207_055017.log.json) |
| HRNetV2p-W32 | pytorch | 2x | 9.4 | - | 42.5 | 37.8 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w32_2x_coco/mask_rcnn_hrnetv2p_w32_2x_coco_20200213-45b75b4d.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w32_2x_coco/mask_rcnn_hrnetv2p_w32_2x_coco_20200213_150518.log.json) |
| HRNetV2p-W40 | pytorch | 1x | 10.9 | | 42.1 | 37.5 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w40_1x_coco/mask_rcnn_hrnetv2p_w40_1x_coco_20200511_015646-66738b35.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w40_1x_coco/mask_rcnn_hrnetv2p_w40_1x_coco_20200511_015646.log.json) |
| HRNetV2p-W40 | pytorch | 2x | 10.9 | | 42.8 | 38.2 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w40_2x_coco/mask_rcnn_hrnetv2p_w40_2x_coco_20200512_163732-aed5e4ab.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/mask_rcnn_hrnetv2p_w40_2x_coco/mask_rcnn_hrnetv2p_w40_2x_coco_20200512_163732.log.json) |
### Cascade R-CNN
| Backbone | Style | Lr schd | Mem (GB) | Inf time (fps) | box AP | Download |
| :-------------: | :-----: | :-----: | :------: | :-------------:|:------:| :-------:|
| HRNetV2p-W18 | pytorch | 20e | 7.0 | 11.0 | 41.2 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_rcnn_hrnetv2p_w18_20e_coco/cascade_rcnn_hrnetv2p_w18_20e_coco_20200210-434be9d7.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_rcnn_hrnetv2p_w18_20e_coco/cascade_rcnn_hrnetv2p_w18_20e_coco_20200210_105632.log.json) |
| HRNetV2p-W32 | pytorch | 20e | 9.4 | 11.0 | 43.3 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_rcnn_hrnetv2p_w32_20e_coco/cascade_rcnn_hrnetv2p_w32_20e_coco_20200208-928455a4.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_rcnn_hrnetv2p_w32_20e_coco/cascade_rcnn_hrnetv2p_w32_20e_coco_20200208_160511.log.json) |
| HRNetV2p-W40 | pytorch | 20e | 10.8 | | 43.8 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_rcnn_hrnetv2p_w40_20e_coco/cascade_rcnn_hrnetv2p_w40_20e_coco_20200512_161112-75e47b04.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_rcnn_hrnetv2p_w40_20e_coco/cascade_rcnn_hrnetv2p_w40_20e_coco_20200512_161112.log.json) |
### Cascade Mask R-CNN
| Backbone | Style | Lr schd | Mem (GB) | Inf time (fps) | box AP | mask AP | Download |
| :-------------: | :-----: | :-----: | :------: | :-------------:|:------:| :------:|:--------:|
| HRNetV2p-W18 | pytorch | 20e | 8.5 | 8.5 |41.6 |36.4 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_mask_rcnn_hrnetv2p_w18_20e_coco/cascade_mask_rcnn_hrnetv2p_w18_20e_coco_20200210-b543cd2b.pth) | [log](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_mask_rcnn_hrnetv2p_w18_20e_coco/cascade_mask_rcnn_hrnetv2p_w18_20e_coco_20200210_093149.log.json) |
| HRNetV2p-W32 | pytorch | 20e | | 8.3 |44.3 |38.6 | [model](http://download.openmmlab.com/mmdetection/v2.0/hrnet/cascade_mask_rcnn_hrnetv2p_w32_20e_coco/cascade_mask_rcnn_hrn