21887 43814 3
-3.39447 113.167 78.7421
-4.24457 113.028 77.9371
-3.37271 112.782 77.6333
-4.06385 113.289 78.7453
-2.73539 113.219 78.0446
3.45783 113.113 78.611
2.68489 113.251 78.1084
3.2945 112.847 77.8021
4.14519 112.926 77.8172
4.142 113.268 78.6212
-4.88145 113.023 77.0117
-4.16914 112.485 76.9085
-2.53219 113.084 77.0066
2.59612 112.959 76.9662
3.46608 112.584 77.1507
4.17767 112.449 76.8395
4.86431 113.004 77.0442
-5.41202 113.181 76.1413
-4.88711 112.429 76.1814
-3.28626 112.328 76.2325
-2.41281 112.857 76.1318
-1.83119 113.28 76.3736
3.35483 112.321 76.3427
4.89084 112.415 76.1785
5.3766 113.081 76.2126
-4.25094 112.062 76.098
4.172 112.028 76.0203
-5.40911 112.465 75.4656
-5.81247 113.117 75.1887
-2.54973 112.57 75.4622
-2.9486 112.187 75.2927
-1.78173 112.768 75.2293
-1.14571 113.149 76.6445
-1.03244 111.887 73.3425
-0.02772 113.024 77.3164
1.07865 111.659 73.0027
1.11014 113.035 76.7098
1.77473 112.875 75.856
2.59625 112.463 75.5455
5.42228 112.472 75.4764
5.84305 113.299 75.2475
-4.94729 111.971 75.3727
-4.08806 111.736 75.3109
-3.38953 111.917 75.4026
3.36584 111.967 75.3797
4.17634 111.68 75.1682
4.96147 111.965 75.3556
-5.79013 112.293 74.4733
-6.16608 113.087 74.4422
-2.50737 112.205 74.286
1.86479 112.372 74.4791
2.57579 112.17 74.4706
5.80504 112.317 74.4852
6.1324 113.048 74.5481
-4.98398 111.544 74.4523
-4.12822 111.372 74.3543
-3.37458 111.732 74.6723
3.35351 111.688 74.4177
4.13297 111.359 74.3067
5.00105 111.532 74.4171
-6.39756 112.852 73.7012
-6.24193 112.218 73.5714
-1.67207 112.275 73.8152
1.87987 112.065 73.4889
2.5649 111.838 73.2093
6.40972 113.137 73.8426
6.25901 112.255 73.5804
-5.88584 111.389 72.9993
-3.35412 111.359 73.2451
3.33928 111.318 73.1099
5.90363 111.363 72.9227
-4.91043 111.096 73.6643
-4.2644 110.968 73.3955
4.15631 111.021 73.4973
4.84932 111.005 73.4362
-6.58292 112.232 72.7544
-6.7371 113.044 72.8933
-1.86512 111.974 72.7864
6.60695 112.296 72.7525
6.85353 113.301 72.6965
-0.095463 111.476 72.9544
-5.02862 110.701 72.6159
4.167 110.56 71.9374
5.13791 110.498 72.055
-6.99511 112.367 71.8607
-7.15989 113.069 71.7027
7.00406 112.417 71.8978
7.19639 113.051 71.6267
-6.83437 111.48 71.3028
-2.56726 111.764 72.546
-2.86677 111.37 71.9803
1.93569 111.668 72.2468
2.59448 111.581 72.3454
6.83476 111.479 71.3279
-5.89971 110.512 71.4232
-4.19359 110.486 71.7247
5.90719 110.424 71.1677
-5.13244 110.246 71.5079
-2.46544 111.472 71.4759
-1.68612 111.434 71.4081
1.85763 111.174 71.1029
2.55022 111.339 71.5
-6.72279 110.572 70.2196
-3.16641 110.746 70.6503
-0.935395 110.91 71.1165
0.034924 110.451 70.74
3.14575 110.765 70.897
6.72911 110.544 70.148
5.0211 109.926 70.4601
-7.49081 112.321 70.2505
7.41144 112.322 70.5236
-7.38403 111.431 69.8873
-2.37782 111.208 70.6129
7.38137 111.432 69.938
-1.77241 111.028 70.4419
2.51394 111.049 70.6059
-5.8824 109.952 70.19
-5.07697 109.719 69.8713
1.05048 110.141 69.9337
5.79849 109.742 69.625
7.92989 112.279 68.725
7.70271 113.518 70.0082
-7.46375 110.666 68.6957
-2.44032 110.842 69.82
-2.86557 110.575 69.6312
-1.69321 110.508 69.7079
2.41486 110.528 69.7581
7.48283 110.66 68.6789
-6.69806 109.873 68.8371
-3.93927 109.721 69.0779
-3.21642 110.261 69.4
-0.830959 109.968 69.6294
0.050727 109.622 69.404
3.32716 110.231 69.7402
4.10076 109.63 69.1504
6.70756 109.785 68.5909
-7.71956 113.585 69.9059
-7.92095 112.248 68.6974
-7.77082 111.423 68.7892
7.78512 111.426 68.7985
-2.50992 110.315 69.0475
-3.12633 109.746 68.5845
-1.66636 109.75 68.8636
1.81538 109.728 68.9083
2.62108 110.071 68.934
3.20195 109.646 68.6447
-5.95995 109.502 68.8942
-0.778304 109.05 68.6588
0.156307 108.853 68.5995
0.913971 109.166 68.7771
4.91689 109.397 68.9139
-8.00098 111.361 67.867
8.0176 111.348 67.8627
-7.83387 110.637 67.6362
7.85787 110.62 67.6207
-7.42467 109.862 67.2408
-2.38575 109.624 68.4649
2.42004 109.565 68.5085
7.50392 109.883 67.1805
-6.57024 109.424 67.9359
-5.83663 109.18 68.0447
-4.89793 108.94 67.9419
-4.00783 108.885 67.8997
-3.37664 109.093 68.0752
-2.54209 108.914 68.0687
-1.7045 109.03 68.352
1.71616 109.022 68.4083
2.44278 108.841 68.1215
3.37899 108.853 67.9883
4.28013 109.01 68.0711
5.09132 108.924 67.9379
5.95518 109.193 68.0337
-1.34061 108.136 67.9275
-0.063416 108.037 68.0135
1.19199 108.183 68.0177
8.41696 113.692 67.163
8.34714 112.168 66.9762
-8.32992 112.193 67.0089
-8.24821 110.931 66.351
8.26059 110.771 66.2419
-6.62574 109.109 67.0486
-5.84223 108.682 67.101
5.76369 108.684 67.2271
6.5981 109.033 67.038
-4.97342 107.977 66.905
-4.12629 108.057 67.3473
-3.10871 108.16 67.6379
2.60852 108.073 67.7233
3.34705 108.085 67.5882
4.1085 108.152 67.4303
5.00713 108.008 66.9381
-4.12475 106.858 66.5406
-3.33 107.203 67.0645
-2.10098 107.11 67.2246
-0.623389 107.232 67.4744
0.911768 107.123 67.3821
2.28796 107.292 67.3722
3.28928 107.326 67.1781
4.17267 106.948 66.5953
8.87747 112.595 64.7619
-7.95327 109.831 65.7535
7.86429 109.72 65.9852
-7.34874 109.277 66.254
-6.73112 108.676 66.182
7.36737 109.262 66.267
6.86085 108.676 66.0741
-5.91101 107.807 66.1086
6.00074 108.013 66.2627
-5.09109 106.811 65.9944
5.17424 106.901 66.0123
-2.72009 105.927 66.2553
-0.042381 105.85 66.4079
2.75208 106.126 66.4065
-8.86955 112.895 65.1862
-8.71266 110.902 64.4712
8.68927 110.857 64.6728
8.32474 109.837 64.5286
-7.47991 108.838 65.0521
7.50087 108.851 65.1195
-6.70261 108.001 65.3437
6.73704 107.993 65.3357
-6.2624 107.319 65.3492
6.09445 106.797 65.18
-5.76287 106.554 65.3002
-4.89767 105.656 65.3516
3.99463 105.228 65.5436
4.99368 105.761 65.3806
-3.59497 104.72 65.3369
-0.919969 104.319 65.4623
2.21786 104.276 65.3783
3.98267 103.196 64.5944
4.92085 103.983 64.5296
-4.78637 103.958 64.5235
-3.20507 102.451 64.488
-1.91607 103.163 64.9372
0.687961 102.92 64.939
2.30435 102.997 64.8835
3.19509 102.534 64.5737
-0.860827 101.706 64.5007
2.40417 101.942 64.4946
0.988782 101.475 64.4478
-8.35678 109.639 63.8722
-7.10943 108.004 64.6345
7.15444 108.028 64.6346
-6.64714 106.948 64.5365
6.84284 107.152 64.4578
6.64062 105.436 63.7117
-5.73632 105.119 64.4597
5.69339 104.945 64.4609
-5.7727 103.39 63.669
-6.70245 105.355 63.5265
5.78349 103.161 63.6227
-4.7388 102.107 63.8867
4.85513 101.623 63.7177
3.40582 101.424 64.2151
4.02268 101.675 64.1161
-3.29933 100.706 63.9793
-4.13285 100.345 63.6414
-2.004 100.708 64.1533
2.28639 100.525 64.1128
3.19921 100.741 64.066
4.02469 100.393 63.7168
-3.2709 99.5396 63.6232
-1.57499 99.3101 63.6997
0.488835 100.068 64.0231
3.21172 99.8592 63.7759
-9.03265 112.196 63.8607
-9.18426 113.236 63.8863
1.07789 99.08 63.6705
2.37384 99.1689 63.6623
-9.02015 111.491 63.3918
9.01256 111.394 63.3818
8.91895 110.589 62.5493
-7.92627 108.792 63.6894
8.02251 108.877 63.6177
-7.41657 107.856 63.8
7.45956 107.862 63.7868
-7.07245 106.624 63.6746
7.11659 106.643 63.6624
-6.64063 103.322 62.718
-7.06131 104.841 62.7322
6.64036 103.164 62.7036
7.04669 104.858 62.8211
-5.86248 101.038 62.809
5.83198 99.9319 62.4626
-4.90392 99.5484 63.0514
4.79344 99.4595 63.1125
-9.16464 112.52 62.9861
-3.96385 99.0278 63.3089
3.49103 99.0073 63.4681
4.15758 99.0977 63.3152
-4.08847 97.8762 62.8632
-2.32493 97.993 63.1947
1.56221 98.1357 63.3356
3.13657 98.1958 63.272
4.05319 97.9083 62.9275
-8.89782 110.556 62.8546
-3.08238 96.8177 62.7468
-1.52173 96.6037 62.7803
3.06764 97.3302 62.9509
-8.63105 109.739 62.8854
8.57283 109.613 62.9281
1.50002 96.5262 62.7604
-8.27886 109.059 62.8824
-7.84832 108.13 62.9634
7.8407 108.044 62.9839
-7.44253 106.673 62.8723
7.52191 106.527 62.6312
-7.20687 105.607 62.8294
-7.25442 104.521 62.1202
7.26359 104.559 62.1908
-7.1173 103.383 61.9278
7.12402 103.252 61.9143
-6.75328 101.778 61.9857
6.7718 101.525 61.8863
-6.32882 100.02 62.0333
9.17704 111.823 6
D_KING_
- 粉丝: 42
- 资源: 3
最新资源
- 基于cruise的燃料电池功率跟随仿真,按照丰田氢能源车型搭建,在wltc工况下跟随效果好,最高车速175,最大爬坡30,百公里9s均已实现 1.模型通过cruise simulink联合仿真,策略
- C#源码 上位机 联合Visionpro 通用框架开发源码,已应用于多个项目,整套设备程序,可以根据需求编出来,具体Vpp功能自己编 程序包含功能 1.自动设置界面窗体个数及分布 2.照方式以命令触
- 程序名称:悬架设计计算程序 开发平台:基于matlab平台 计算内容:悬架偏频刚度挠度;螺旋弹簧,多片簧,少片簧,稳定杆,减震器的匹配计算;悬架垂向纵向侧向力学、纵倾、侧倾校核等;独立悬架杠杆比,等效
- 华为OD+真题及解析+智能驾驶
- jQuery信息提示插件
- 基于stm32的通信系统,sim800c与服务器通信,无线通信监测,远程定位,服务器通信系统,gps,sim800c,心率,温度,stm32 由STM32F103ZET6单片机核心板电路、DS18B2
- 充电器检测9-YOLO(v5至v11)、COCO、Create充电器检测9L、Paligemma、TFRecord、VOC数据集合集.rar
- 华为OD+考试真题+实现过程
- 保险箱检测51-YOLO(v5至v11)、COCO、CreateML、Paligemma、TFRecord、VOC数据集合集.rar
- 五相电机邻近四矢量SVPWM模型-MATLAB-Simulink仿真模型包括: (1)原理说明文档(重要):包括扇区判断、矢量作用时间计算、矢量作用顺序及切时间计算、PWM波的生成; (2)输出部分仿
资源上传下载、课程学习等过程中有任何疑问或建议,欢迎提出宝贵意见哦~我们会及时处理!
点击此处反馈