基本遗传算法参数
-------------------------------------------------
种群大小(popsize) = 30
染色体长度(lchrom) = 100
最大进化代数(maxgen) = 300
交叉概率(pcross) = 0.800000
变异概率(pmutation) = 0.005000
-------------------------------------------------
第 1 / 10 次运行: 当前代为 0, 共 300 代
--------------------------------------------------------------------------------
模拟计算统计报告
世代数 0 世代数 1
个体 染色体编码 适应度 父个体 交叉位置 染色体编码 适应度
--------------------------------------------------------------------------------
1) 0110110010110001111101111011101000010101010111000101101111110010010100000000000010111100010110100100 1.462834 | (17,18) 36 0001001101110101011110110001010101011011001101000100101000000010010100100101010001111110110101111100 2.236059
2) 0011110111011110001000011001010100001110101100001010111111100110111011010000001001010100001110100110 1.955083 | (17,18) 36 0011001001100001100011100110010011001101001001010100101110011101101001000000001001001010011100111101 2.503386
3) 0110101000111110000000110100010011101101111111111100111000011110010000011111101000101111011010110111 1.065694 | (24,27) 41 0100101111010111101101100110100010000100011000110011111010111001011110011001111100101000111101010101 2.101747
4) 1010101110101000100000010000101100111011101001111110111000110001111100110111010101100101011111111001 2.636901 | (24,27) 41 0011110011001011011010111010001100011101000110111011000001111101000001011110000101010000000110011100 1.761261
5) 0101110100111001101100011110010111100100000100001011010010111011100011100001010100110111101111011000 2.499554 | ( 9,23) 0 1110100110001001011010000001000100001101101101111010100100101010100000000010000001111011001001010001 2.376636
6) 0011010001110101000000101101010000011011001001100101010100101100010101101010110011000110011101100100 1.465015 | ( 9,23) 0 0110101011010000110110000100010111000001001100101001111110001101100100011111000000000111100100001101 2.870679
7) 1100110011001111111111001010100010101101010010010101100011001111101011000110111011010110100001001000 1.710430 | (18,25) 0 0011001001100001100011100110010011001101001001010100101110011101010100100101010001111110110101111100 2.236059
8) 0100101000000110010011111001110100011101101111110010100001101110100111011101100111010110110110100100 1.459673 | (18,25) 0 0111110101101000101110100000111001011011110100110110100100000001111010000001110100110011110001111010 1.985799
9) 1110100110001001011010000001000100001101101101111010100100101010100000000010000001111011001001010001 2.376636 | ( 4, 5) 51 1010101110101000100000010000101100111011101001111110111000110001111100110111010101100101101111011000 2.496851
10) 1111001100010011000011010011011101110001110111010001100010000011101001010101101101011111110001000001 1.612339 | ( 4, 5) 51 0001110100111001101100011110010111100100001100101011010010111011100011100001010100110111011111111001 2.633269
11) 0101010010001111101010101111001011000101010011100001001010101110011000011000110111010101001011001110 1.649124 | (30, 4) 19 0111111011001011010111110011111101100011111111000011010100001111010100110111010101100100011111111001 2.643475
12) 1110101001010001000001011110001001000111011100100000001111110010111011111100010101011000001111100111 1.178253 | (30, 4) 19 1010101110101000100000010000101100111011101001111110111000110001111100010111010010111001100011111000 2.571051
13) 1001000010111111001101101001011010110011101001000010101011101100110111011101001101110010001001101110 1.835308 | (13,19) 32 1001000010111111001101101001011010110011101001000010101011101100110111011101001101110010001001101111 2.804741
14) 0111000111000010100011100010001100111110000010001100101100101110000110110010101100011011000100101000 1.271972 | (13,19) 32 0111110110000011100110000011001000000010011111100010010110010000010010101101101111100111001011000111 3.510938
15) 0001110010010111010111110010000000011110001011001000101100011101100101001111000101111001100101100111 1.874010 | ( 2,28) 59 0011110111011110001000011001010100001110101100001010111111100110111011010011110111100110101110101000 1.268709
16) 0001011010000101100111101100101100101001100001011011111100110110001100011100010011010101100111011110 2.447982 | ( 2,28) 59 0111100101000111001000010110011010110111010111010001101101011010001101110000001001010100001110100110 1.955083
17) 0001001101110101011110110001010101011011001101000100101000000010101001000000001001001010011100111101 2.503386 | (17,13) 3 0001001101110101011110110001010101011011001101000100101011101100110111011101001101110010001001101110 1.835308
18) 0011001001100001100011100110010011001101001001010100101110011101010100100101010001111110110101111100 2.236059 | (17,13) 3 1001000010111111001101101001011010110011101001000010101000000010101001000000001001001010011100111101 2.503386
19) 0111110110000011100110000011001000000010011111100010010110010000010010101001101111100111001011000111 3.510939 | (29,17) 4 1100111000101000110010101001001011010110110100010000110010000010000001101100001001001010011100111101 2.503387
20) 1001101000010101011011010001111000100111110011010000100001100010111110101101010010010111011111001101 1.704882 | (29,17) 4 0001001101110101011110110001010101011011001101000100101000000010101001000000000010111111010000000101 2.576185
21) 1100111101011011111010110001111110010111001101010101010000111011011010100011100101010011101011100111 1.406538 | ( 4,29) 14 1010101110101000100000010000101100111011101001111110111000110001111100010111010101100111010000000101 2.577468
22) 0110101011101101110111001001100010111111101011111011011010000000010001001100011110001001011101010011 1.117019 | ( 4,29) 14 1100111000101000110010101001001011010110110100010000110010000010000001101100000010111101011111111001 2.635745
23) 0110101011010000110110000100010111000001001100101001111110001101100100011111000000000111100100001101 2.870679 | (16,30) 1 0001011110000101100111101100101100101001100001011011111100110110001100011100010010111001100011111000 2.571052
24) 0100101111010111101101100110100010000100011000110011101010111001000001011110000101010000000110011100 1.761261 | (16,30) 1 0111111011001011010111110011111101100011111111000011010100001111010100010111010011010101100111011110 2.447982
25) 0111110101101000101110100000111001011011110100110110100100000001111010000101110100110011110001111010 1.985799 | (23,13) 36 0110101011010000110110000100010111000001001100101001111110001101100100011111000000000111100100101110 1.682170
26) 1100101000100011010100100110000111011000010101010110001110011010000110010010010010000101010001110000 2.730997 | (23,13) 36 1001000010111111001101101001011010110011101001000010101011101100110111011101001101110010001001001101 2.365934
27) 0011110011001011011010111010001100011101000110111011000001111101011110011001111100101000111101010101 2.101747 | (16,22) 0 0001011010000101100111101100101100101001100001011011111100110110001100011100010011010101100111011110 2.447982
28) 0111100101000111001000010110011010110111010111010001101101011010001101110011110111100110101110101000 1.268709 | (16,22) 0 0110101011101101110111001001100011111111101011111011011010000000010001001100011110001001011101010011 1.117019
29) 1100111000101000110010101001001011010110110100010000110010000010000001101100000010111111010000000101 2.576184 | ( 6,25) 53 001101000111010100000010110101000001101100100110010101010010110001010111
林当时
- 粉丝: 114
- 资源: 1万+
最新资源
- NSArgumentNullException如何解决.md
- VueError解决办法.md
- buvid、did参数生成算法
- tiny-cuda-cnn.zip
- 关于月度总结的PPT模板
- 手表品牌与型号数据集,手表型号数据
- 基于Java实现(IDEA)的贪吃蛇游戏-源码+jar文件+项目报告
- 数字按键3.2考试代码
- 颜色拾取器 for Windows
- 台球检测40-YOLO(v5至v11)、COCO、CreateML、Paligemma、TFRecord、VOC数据集合集.rar
- # 基于MATLAB的导航科学计算库
- Qt源码ModbusTCP 主机客户端通信程序 基于QT5 QWidget, 实现ModbusTCP 主机客户端通信,支持以下功能: 1、支持断线重连 2、通过INI文件配置自定义服务器I
- tesseract ocr 训练相关的环境部署包,包括jdk-8u331-windows-x64.exe、jTessBoxEditorFX-2.6.0.zip 等
- 好用的Linux终端管理工具,支持自定义多行脚本命令,密码保存、断链续接,SFTP等功能
- 大学毕业设计写作与答辩指南:选题、研究方法及PPT制作
- 小偏差线性化模型,航空发动机线性化,非线性系统线性化,求解线性系统具体参数,最小二乘拟合 MATLAB Simulink 航空发动机,非线性,线性,非线性系统,线性系统,最小二乘,拟合,小偏差,系统辨
资源上传下载、课程学习等过程中有任何疑问或建议,欢迎提出宝贵意见哦~我们会及时处理!
点击此处反馈
评论0