35.1859 120.6268 11.11.2013 00:00:00 0.843 22.423
35.1859 120.6268 11.11.2013 00:10:00 0.841 22.423
35.1859 120.6268 11.11.2013 00:20:00 0.834 22.423
35.1859 120.6268 11.11.2013 00:30:00 0.821 22.423
35.1859 120.6268 11.11.2013 00:40:00 0.804 22.423
35.1859 120.6268 11.11.2013 00:50:00 0.781 22.423
35.1859 120.6268 11.11.2013 01:00:00 0.754 22.423
35.1859 120.6268 11.11.2013 01:10:00 0.722 22.423
35.1859 120.6268 11.11.2013 01:20:00 0.685 22.423
35.1859 120.6268 11.11.2013 01:30:00 0.645 22.423
35.1859 120.6268 11.11.2013 01:40:00 0.600 22.423
35.1859 120.6268 11.11.2013 01:50:00 0.552 22.423
35.1859 120.6268 11.11.2013 02:00:00 0.501 22.423
35.1859 120.6268 11.11.2013 02:10:00 0.447 22.423
35.1859 120.6268 11.11.2013 02:20:00 0.390 22.423
35.1859 120.6268 11.11.2013 02:30:00 0.333 22.423
35.1859 120.6268 11.11.2013 02:40:00 0.273 22.423
35.1859 120.6268 11.11.2013 02:50:00 0.214 22.423
35.1859 120.6268 11.11.2013 03:00:00 0.154 22.423
35.1859 120.6268 11.11.2013 03:10:00 0.094 22.423
35.1859 120.6268 11.11.2013 03:20:00 0.036 22.423
35.1859 120.6268 11.11.2013 03:30:00 -0.021 22.423
35.1859 120.6268 11.11.2013 03:40:00 -0.076 22.423
35.1859 120.6268 11.11.2013 03:50:00 -0.129 22.423
35.1859 120.6268 11.11.2013 04:00:00 -0.178 22.423
35.1859 120.6268 11.11.2013 04:10:00 -0.224 22.423
35.1859 120.6268 11.11.2013 04:20:00 -0.266 22.423
35.1859 120.6268 11.11.2013 04:30:00 -0.305 22.423
35.1859 120.6268 11.11.2013 04:40:00 -0.338 22.423
35.1859 120.6268 11.11.2013 04:50:00 -0.368 22.423
35.1859 120.6268 11.11.2013 05:00:00 -0.392 22.423
35.1859 120.6268 11.11.2013 05:10:00 -0.411 22.423
35.1859 120.6268 11.11.2013 05:20:00 -0.426 22.423
35.1859 120.6268 11.11.2013 05:30:00 -0.435 22.423
35.1859 120.6268 11.11.2013 05:40:00 -0.440 22.423
35.1859 120.6268 11.11.2013 05:50:00 -0.439 22.423
35.1859 120.6268 11.11.2013 06:00:00 -0.434 22.423
35.1859 120.6268 11.11.2013 06:10:00 -0.424 22.423
35.1859 120.6268 11.11.2013 06:20:00 -0.410 22.423
35.1859 120.6268 11.11.2013 06:30:00 -0.392 22.423
35.1859 120.6268 11.11.2013 06:40:00 -0.370 22.423
35.1859 120.6268 11.11.2013 06:50:00 -0.344 22.423
35.1859 120.6268 11.11.2013 07:00:00 -0.315 22.423
35.1859 120.6268 11.11.2013 07:10:00 -0.284 22.423
35.1859 120.6268 11.11.2013 07:20:00 -0.249 22.423
35.1859 120.6268 11.11.2013 07:30:00 -0.213 22.423
35.1859 120.6268 11.11.2013 07:40:00 -0.174 22.423
35.1859 120.6268 11.11.2013 07:50:00 -0.134 22.423
35.1859 120.6268 11.11.2013 08:00:00 -0.093 22.423
35.1859 120.6268 11.11.2013 08:10:00 -0.051 22.423
35.1859 120.6268 11.11.2013 08:20:00 -0.009 22.423
35.1859 120.6268 11.11.2013 08:30:00 0.034 22.423
35.1859 120.6268 11.11.2013 08:40:00 0.077 22.423
35.1859 120.6268 11.11.2013 08:50:00 0.120 22.423
35.1859 120.6268 11.11.2013 09:00:00 0.162 22.423
35.1859 120.6268 11.11.2013 09:10:00 0.203 22.423
35.1859 120.6268 11.11.2013 09:20:00 0.244 22.423
35.1859 120.6268 11.11.2013 09:30:00 0.283 22.423
35.1859 120.6268 11.11.2013 09:40:00 0.320 22.423
35.1859 120.6268 11.11.2013 09:50:00 0.356 22.423
35.1859 120.6268 11.11.2013 10:00:00 0.390 22.423
35.1859 120.6268 11.11.2013 10:10:00 0.422 22.423
35.1859 120.6268 11.11.2013 10:20:00 0.452 22.423
35.1859 120.6268 11.11.2013 10:30:00 0.480 22.423
35.1859 120.6268 11.11.2013 10:40:00 0.504 22.423
35.1859 120.6268 11.11.2013 10:50:00 0.526 22.423
35.1859 120.6268 11.11.2013 11:00:00 0.544 22.423
35.1859 120.6268 11.11.2013 11:10:00 0.560 22.423
35.1859 120.6268 11.11.2013 11:20:00 0.572 22.423
35.1859 120.6268 11.11.2013 11:30:00 0.580 22.423
35.1859 120.6268 11.11.2013 11:40:00 0.584 22.423
35.1859 120.6268 11.11.2013 11:50:00 0.585 22.423
35.1859 120.6268 11.11.2013 12:00:00 0.581 22.423
35.1859 120.6268 11.11.2013 12:10:00 0.573 22.423
35.1859 120.6268 11.11.2013 12:20:00 0.560 22.423
35.1859 120.6268 11.11.2013 12:30:00 0.543 22.423
35.1859 120.6268 11.11.2013 12:40:00 0.522 22.423
35.1859 120.6268 11.11.2013 12:50:00 0.496 22.423
35.1859 120.6268 11.11.2013 13:00:00 0.465 22.423
35.1859 120.6268 11.11.2013 13:10:00 0.430 22.423
35.1859 120.6268 11.11.2013 13:20:00 0.391 22.423
35.1859 120.6268 11.11.2013 13:30:00 0.347 22.423
35.1859 120.6268 11.11.2013 13:40:00 0.299 22.423
35.1859 120.6268 11.11.2013 13:50:00 0.248 22.423
35.1859 120.6268 11.11.2013 14:00:00 0.193 22.423
35.1859 120.6268 11.11.2013 14:10:00 0.135 22.423
35.1859 120.6268 11.11.2013 14:20:00 0.075 22.423
35.1859 120.6268 11.11.2013 14:30:00 0.012 22.423
35.1859 120.6268 11.11.2013 14:40:00 -0.053 22.423
35.1859 120.6268 11.11.2013 14:50:00 -0.120 22.423
35.1859 120.6268 11.11.2013 15:00:00 -0.187 22.423
35.1859 120.6268 11.11.2013 15:10:00 -0.255 22.423
35.1859 120.6268 11.11.2013 15:20:00 -0.322 22.423
35.1859 120.6268 11.11.2013 15:30:00 -0.389 22.423
35.1859 120.6268 11.11.2013 15:40:00 -0.454 22.423
35.1859 120.6268 11.11.2013 15:50:00 -0.517 22.423
35.1859 120.6268 11.11.2013 16:00:00 -0.578 22.423
35.1859 120.6268 11.11.2013 16:10:00 -0.636 22.423
35.1859 120.6268 11.11.2013 16:20:00 -0.691 22.423
35.1859 120.6268 11.11.2013 16:30:00 -0.742 22.423
35.1859 120.6268 11.11.2013 16:40:00 -0.789 22.423
35.1859 120.6268 11.11.2013 16:50:00 -0.830 22.423
35.1859 120.6268 11.11.2013 17:00:00 -0.867 22.423
35.1859 120.6268 11.11.2013 17:10:00 -0.899 22.423
35.1859 120.6268 11.11.2013 17:20:00 -0.925 22.423
35.1859 120.6268 11.11.2013 17:30:00 -0.945 22.423
35.1859 120.6268 11.11.2013 17:40:00 -0.960 22.423
35.1859 120.6268 11.11.2013 17:50:00 -0.969 22.423
35.1859 120.6268 11.11.2013 18:00:00 -0.972 22.423
35.1859 120.6268 11.11.2013 18:10:00 -0.969 22.423
35.1859 120.6268 11.11.2013 18:20:00 -0.960 22.423
35.1859 120.6268 11.11.2013 18:30:00 -0.946 22.423
35.1859 120.6268 11.11.2013 18:40:00 -0.927 22.423
35.1859 120.6268 11.11.2013 18:50:00 -0.902 22.423
35.1859 120.6268 11.11.2013 19:00:00 -0.872 22.423
35.1859 120.6268 11.11.2013 19:10:00 -0.838 22.423
35.1859 120.6268 11.11.2013 19:20:00 -0.800 22.423
35.1859 120.6268 11.11.2013 19:30:00 -0.757 22.423
35.1859 120.6268 11.11.2013 19:40:00 -0.711 22.423
35.1859 120.6268 11.11.2013 19:50:00 -0.661 22.423
35.1859 120.6268 11.11.2013 20:00:00 -0.608 22.423
35.1859 120.6268 11.11.2013 20:10:00 -0.553 22.423
35.1859 120.6268 11.11.2013 20:20:00 -0.496 22.423
35.1859 120.6268 11.11.2013 20:30:00 -0.436 22.423
35.1859 120.6268 11.11.2013 20:40:00 -0.375 22.423
35.1859 120.6268 11.11.2013 20:50:00 -0.312 22.423
35.1859 120.6268 11.11.2013 21:00:00 -0.249 22.423
35.1859 120.6268 11.11.2013 21:10:00 -0.185 22.423
35.1859 120.6268 11.11.2013 21:20:00 -0.120 22.423
35.1859 120.6268 11.11.2013 21:30:00 -0.056 22.423
35.1859 120.6268 11.11.2013 21:40:00 0.009 22.423
35.1859 120.6268 11.11.2013 21:50:00 0.073 22.423
35.1859 120.6268 11.11.2013 22:00:00 0.136 22.423
35.1859 120.6268 11.11.2013 22:10:00 0.198 22.423
35.1859 120.6268 11.11.2013 22:20:00 0.259 22.423
35.1859 120.6268 11.11.2013 22:30:00 0.319 22.423
35.1859 120.6268 11.11.2013 22:40:00 0.376 22.423
35.1859 120.6268 11.11.2013 22:50:00 0.432 22.423
35.1859 120.6268 11.11.2013 23:00:00 0.485 22.423
35.1859 120.6268 11.11.2013 23:10:00 0.535 22.423
35.1859 120.6268 11.11.2013 23:20:00 0.583 22.423
35.1859 120.6268 11.11.2013 23:30:00 0.627 22.423
35.1859 120.6268 11.11.2013 23:40:00 0.668 22.423
35.1859 120.6268 11.11.2013 23:50:00 0.706 22.423
35.1859