# Indoor Location Competition 2.0 (Sample Data and Code)
This repository contains sample data and code for [Indoor Location Competition 2.0](https://aka.ms/location20), a continuation of Microsoft Indoor Location Competition. Competition this year will be completely virtual and evaluated on large-scale real indoor location datasets. The dataset to be released consists of dense indoor signatures of WiFi, geomagnetic field, iBeacons etc., as well as ground truth collected from hundreds of buildings in Chinese cities.
## Webinar Video
We held a webinar in July, the video is [here](https://www.youtube.com/watch?v=xt3OzMC-XMU).
## Sample Data
`data` folder contains indoor traces from two sites. Each trace (`*.txt`) corresponds to an indoor path between position p<sub>1</sub> and p<sub>2</sub> walked by a site-surveyor. During the walk, site-surveyor is holding an Android smartphone flat in front of his body, and a sensor data recording app is running on the device to collect IMU (accelerometer, gyroscope) and geomagnetic field (magnetometer) readings, as well as WiFi and Bluetooth iBeacon scanning results. A detailed description of the format of trace file is shown below. In addition to raw traces, floor plan metadata (e.g., raster image, size, GeoJSON) are also included for each floor.
### Trace File Format(*.txt)
| Time | Data Type | Value | | | | | | | |
|----------------------|-----------------------------------------------------|------------------------------------------|-------------------|--------------|------------------|---------------------|-------------------|-------------------|----------------------------------------|
| 1574659531598 | TYPE\_WAYPOINT | 196\.41757 | 117\.84907 | | | | | | |
| | Location surveyor labeled on the map | Coordinate x (meter) | Coordiante y (meter) | | | | | | |
| | | | | | | | | | |
| 1574659531695 | TYPE\_ACCELEROMETER | \-1\.7085724 | \-0\.274765 | 16\.657166 | 2 | | | | |
| | Android Sensor\.TYPE\_ACCELEROMETER | X axis | Y axis | Z axis | accuracy | | | | |
| 1574659531695 | TYPE\_GYROSCOPE | \-0\.3021698 | 0\.2773285 | 0\.107543945 | 3 | | | | |
| | Android Sensor\.TYPE\_GYROSCOPE | X axis | Y axis | Z axis | accuracy | | | | |
| 1574659531695 | TYPE\_MAGNETIC\_FIELD | 20\.181274 | 16\.209412 | \-32\.22046 | 3 | | | | |
| | Android Sensor\.TYPE\_MAGNETIC\_FIELD | X axis | Y axis | Z axis | accuracy | | | | |
| 1574659531695 | TYPE\_ROTATION\_VECTOR | \-0\.00855688 | 0\.051367603 | 0\.362504 | 3 | | | | |
| | Android Sensor\.TYPE\_ROTATION\_VECTOR | X axis | Y axis | Z axis | accuracy | | | | |
| | | | | | | | | | |
| 1574659531695 | TYPE\_ACCELEROMETER\_UNCALIBRATED | \-1\.7085724 | \-0\.274765 | 16\.657166 | 0\.0 | 0\.0 | 0\.0 | 3 | |
| | Android Sensor\.TYPE\_ACCELEROMETER\_UNCALIBRATED | X axis | Y axis | Z axis | X axis | Y axis | Z axis | accuracy | |
| 1574659531695 | TYPE\_GYROSCOPE\_UNCALIBRATED | \-0\.42333984 | 0\.20202637 | 0\.09623718 | \-7\.9345703E\-4 | 3\.2043457E\-4 | 4\.119873E\-4 | 3 | |
| | Android Sensor\.TYPE\_GYROSCOPE\_UNCALIBRATED | X axis | Y axis | Z axis | X axis | Y axis | Z axis | accuracy | |
| 1574659531695 | TYPE\_MAGNETIC\_FIELD\_UNCALIBRATED | \-29\.830933 | \-26\.36261 | \-300\.3006 | \-50\.012207 | \-42\.57202 | \-268\.08014 | 3 | |
| | Android Sensor\.TYPE\_MAGNETIC\_FIELD\_UNCALIBRATED | X axis | Y axis | Z axis | X axis | Y axis | Z axis | accuracy | |
| | | | | | | | | | |
| 1574659533190 | TYPE\_WIFI | intime\_free | 0e:74:9c:a7:b2:e4 | \-43 | 5805 | 1574659532305 | | | |
| | Wi\-Fi data | ssid | bssid | RSSI | frequency | last seen timestamp | | | |
| | | | | | | | | | |
| 1574659532751