Release 14.7 - par P.20131013 (nt64)
Copyright (c) 1995-2013 Xilinx, Inc. All rights reserved.
Thu Mar 09 17:38:03 2017
INFO: The IO information is provided in three file formats as part of the Place and Route (PAR) process. These formats are:
1. The <design name>_pad.txt file (this file) designed to provide information on IO usage in a human readable ASCII text format viewable through common text editors.
2. The <design namd>_pad.csv file for use with spreadsheet programs such as MS Excel. This file can also be read by PACE to communicate post PAR IO information.
3. The <design name>.pad file designed for parsing by customers. It uses the "|" as a data field separator.
INPUT FILE: mojo_top_map.ncd
OUTPUT FILE: mojo_top_pad.txt
PART TYPE: xc6slx9
SPEED GRADE: -2
PACKAGE: tqg144
Pinout by Pin Number:
+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Pin Number|Signal Name |Pin Usage|Pin Name |Direction|IO Standard|IO Bank Number|Drive (mA)|Slew Rate|Termination|IOB Delay|Voltage |Constraint|IO Register|Signal Integrity|
+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|P1 | |IOBS |IO_L83N_VREF_3 |UNUSED | |3 | | | | | | | | |
|P2 | |IOBM |IO_L83P_3 |UNUSED | |3 | | | | | | | | |
|P3 | | |GND | | | | | | | | | | | |
|P4 | | |VCCO_3 | | |3 | | | | |3.30 | | | |
|P5 | |IOBS |IO_L52N_3 |UNUSED | |3 | | | | | | | | |
|P6 | |IOBM |IO_L52P_3 |UNUSED | |3 | | | | | | | | |
|P7 | |IOBS |IO_L51N_3 |UNUSED | |3 | | | | | | | | |
|P8 | |IOBM |IO_L51P_3 |UNUSED | |3 | | | | | | | | |
|P9 | |IOBS |IO_L50N_3 |UNUSED | |3 | | | | | | | | |
|P10 | |IOBM |IO_L50P_3 |UNUSED | |3 | | | | | | | | |
|P11 | |IOBS |IO_L49N_3 |UNUSED | |3 | | | | | | | | |
|P12 | |IOBM |IO_L49P_3 |UNUSED | |3 | | | | | | | | |
|P13 | | |GND | | | | | | | | | | | |
|P14 | |IOBS |IO_L44N_GCLK20_3 |UNUSED | |3 | | | | | | | | |
|P15 | |IOBM |IO_L44P_GCLK21_3 |UNUSED | |3 | | | | | | | | |
|P16 | |IOBS |IO_L43N_GCLK22_IRDY2_3 |UNUSED | |3 | | | | | | | | |
|P17 | |IOBM |IO_L43P_GCLK23_3 |UNUSED | |3 | | | | | | | | |
|P18 | | |VCCO_3 | | |3 | | | | |3.30 | | | |
|P19 | | |VCCINT | | | | | | | |1.2 | | | |
|P20 | | |VCCAUX | | | | | | | |2.5 | | | |
|P21 | |IOBS |IO_L42N_GCLK24_3 |UNUSED | |3 | | | | | | | | |
|P22 | |IOBM |IO_L42P_GCLK25_TRDY2_3 |UNUSED | |3 | | | | | | | | |
|P23 | |IOBS |IO_L41N_GCLK26_3 |UNUSED | |3 | | | | | | | | |
|P24 | |IOBM |IO_L41P_GCLK27_3 |UNUSED | |3 | | | | | | | | |
|P25 | | |GND | | | | | | | | | | | |
|P26 | |IOBS |IO_L37N_3 |UNUSED | |3 | | | | | | | | |
|P27 | |IOBM |IO_L37P_3 |UNUSED | |3 | | | | | | | | |
|P28 | | |VCCINT | | | | | | | |1.2 | | | |
|P29 | |IOBS |IO_L36N_3 |UNUSED | |3 | | | | | | | | |
|P30 | |IOBM |IO_L36P_3 |UNUSED | |3 | | | | | | | | |
|P31 | | |VCCO_3 | | |3 | | | | |3.30 | | | |
|P32 | |IOBS |IO_L2N_3 |UNUSED | |3 | | | | | | | | |
|P33 |eth_spi_sck |IOB |IO_L2P_3 |OUTPUT |LVTTL |3 |12 |SLOW | | | |LOCATED |NO |NONE |
|P34 | |IOBS |IO_L1N_VREF_3 |UNUSED | |3 | | | | | | | | |
|P35