Gold sequences for the table of problem 3.1 of Spread Spectrum Chapter
Note that the sequences are the columns of the below matrix not the rows,
so we have to take the transpose of the following matrix if we want
to represent them in rows...
Columns 1 through 12
0 0 0 1 1 0 0 1 0 0 0 0
1 1 0 0 1 1 0 1 1 1 1 1
1 0 0 1 1 0 1 1 1 1 1 0
1 1 0 0 1 0 0 0 0 0 1 0
0 1 1 0 1 1 1 1 1 0 1 0
0 0 1 0 0 0 0 0 1 0 1 1
0 1 0 0 0 0 0 1 0 1 1 1
0 1 1 1 1 1 0 1 0 0 0 1
1 1 1 1 1 0 1 0 0 0 1 0
0 0 0 0 1 0 1 1 1 0 1 1
0 0 0 1 0 1 1 1 0 1 1 0
0 0 1 0 1 1 1 0 1 1 0 1
0 1 0 1 1 1 0 1 1 0 1 0
1 0 1 1 1 0 1 1 0 1 0 1
1 0 0 0 1 0 0 1 0 1 0 1
0 0 0 1 0 0 1 0 1 0 1 1
0 0 1 0 0 1 0 1 0 1 1 0
1 0 1 1 0 1 0 1 0 0 1 1
0 1 1 0 1 0 1 0 0 1 1 1
0 0 1 0 1 0 1 1 0 0 0 0
1 0 1 0 1 0 0 1 1 1 1 0
0 1 0 1 0 0 1 1 1 1 0 0
1 0 1 0 0 1 1 1 1 0 0 0
1 0 1 1 0 0 0 0 1 1 1 0
1 0 0 1 1 1 1 0 0 0 1 1
1 1 0 0 0 0 1 1 1 0 0 1
0 1 1 1 1 0 0 0 1 1 0 0
0 0 0 0 1 1 1 0 0 1 1 0
0 0 0 1 1 1 0 0 1 1 0 1
0 0 1 1 1 0 0 1 1 0 1 1
0 1 1 1 0 0 1 1 0 1 1 1
Columns 13 through 24
0 1 0 1 1 1 0 1 1 0 1 0
0 1 0 0 0 1 0 0 1 0 1 0
1 0 0 0 1 0 0 1 0 1 0 1
1 1 1 0 1 1 0 1 0 1 0 0
0 0 1 0 0 1 0 1 0 1 1 0
1 0 1 1 0 1 0 1 0 0 1 1
0 1 1 0 1 0 1 0 0 1 1 1
0 0 1 0 1 0 1 1 0 0 0 0
0 1 0 1 0 1 1 0 0 0 0 1
0 1 0 1 0 0 1 1 1 1 0 0
1 0 1 0 0 1 1 1 1 0 0 0
0 1 0 0 1 1 1 1 0 0 0 1
1 0 0 1 1 1 1 0 0 0 1 1
0 0 1 1 1 1 0 0 0 1 1 0
1 0 0 0 0 1 1 1 0 0 1 1
0 0 0 0 1 1 1 0 0 1 1 0
0 0 0 1 1 1 0 0 1 1 0 1
1 1 0 0 0 1 1 0 0 1 0 0
1 0 0 0 1 1 0 0 1 0 0 0
1 1 1 0 0 1 1 0 1 1 1 1
0 0 1 1 0 0 1 0 0 0 0 0
0 1 1 0 0 1 0 0 0 0 0 1
1 1 0 0 1 0 0 0 0 0 1 0
0 1 1 0 1 1 1 1 1 0 1 0
0 0 1 0 0 0 0 0 1 0 1 1
1 0 1 1 1 1 1 0 1 0 0 0
1 0 0 0 0 0 1 0 1 1 1 0
1 1 1 1 1 0 1 0 0 0 1 0
1 1 1 1 0 1 0 0 0 1 0 0
1 1 1 0 1 0 0 0 1 0 0 1
1 1 0 1 0 0 0 1 0 0 1 0
Columns 25 through 31
1 0 0 1 1 1 1
1 1 0 0 0 0 1
1 0 0 0 0 1 1
1 1 1 1 0 0 0
0 0 0 1 1 1 0
1 1 0 0 0 1 1
1 0 0 0 1 1 0
1 1 1 0 0 1 1
1 1 0 0 1 1 0
0 1 1 0 0 1 0
1 1 0 0 1 0 0
1 0 0 1 0 0 0
0 0 1 0 0 0 0
0 1 0 0 0 0 0
0 1 1 1 1 1 0
1 1 1 1 1 0 1
1 1 1 1 0 1 0
0 0 0 1 0 1 1
0 0 1 0 1 1 1
1 0 1 0 0 0 1
1 0 1 1 1 0 1
0 1 1 1 0 1 1
1 1 1 0 1 1 0
0 0 1 0 0 1 0
1 0 1 1 0 1 0
1 0 0 1 0 1 0
1 1 0 1 0 1 0
0 1 0 1 0 1 1
1 0 1 0 1 1 0
0 1 0 1 1 0 0
1 0 1 1 0 0 0
评论0