disp('INPUT DATA FOR 118 BUS SYSTEM');
% % disp('BUS NO. TYPE Vmag Vth PL QL PG QG Qmax Qmin G B');
busdata=[ 1 3 1.035 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
2 2 0.955 0.0 51.0 27.0 0.0 0.0 45.0 -15.0 0.0 0.0;
3 1 1.000 0.0 20.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0;
4 1 1.000 0.0 39.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0;
5 2 0.998 0.0 30.0 12.0 -9.0 0.0 900.0 -900.0 0.0 0.0;
6 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.4;
7 2 0.990 0.0 52.0 22.0 0.0 0.0 150.0 -39.0 0.0 0.0;
8 1 1.000 0.0 19.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0;
9 2 1.015 0.0 0.0 0.0 -28.0 0.0 900.0 -900.0 0.0 0.0;
10 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
11 2 1.050 0.0 0.0 0.0 450.0 0.0 600.0 -441.0 0.0 0.0;
12 1 1.000 0.0 70.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0;
13 2 0.990 0.0 47.0 10.0 85.0 0.0 360.0 -105.0 0.0 0.0;
14 1 1.000 0.0 34.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0;
15 1 1.000 0.0 14.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0;
16 2 0.970 0.0 90.0 30.0 0.0 0.0 90.0 -30.0 0.0 0.0;
17 1 1.000 0.0 25.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0;
18 1 1.000 0.0 11.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0;
19 2 0.973 0.0 60.0 34.0 0.0 0.0 150.0 -48.0 0.0 0.0;
20 2 0.962 0.0 45.0 25.0 0.0 0.0 72.0 -24.0 0.0 0.0;
21 1 1.000 0.0 18.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0;
22 1 1.000 0.0 14.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0;
23 1 1.000 0.0 10.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0;
24 1 1.000 0.0 7.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0;
25 2 0.992 0.0 0.0 0.0 -13.0 0.0 900.0 -900.0 0.0 0.0;
26 2 1.050 0.0 0.0 0.0 220.0 0.0 420.0 -141.0 0.0 0.0;
27 2 1.015 0.0 0.0 0.0 314.0 0.0 3000.0 -2997.0 0.0 0.0;
28 2 0.968 0.0 62.0 13.0 -9.0 0.0 900.0 -900.0 0.0 0.0;
29 1 1.000 0.0 17.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0;
30 1 1.000 0.0 24.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0;
31 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
32 2 0.967 0.0 43.0 27.0 7.0 0.0 900.0 -900.0 0.0 0.0;
33 2 0.963 0.0 59.0 23.0 0.0 0.0 126.0 -42.0 0.0 0.0;
34 1 1.000 0.0 23.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0;
35 2 0.984 0.0 59.0 26.0 0.0 0.0 72.0 -24.0 0.0 0.14;
36 1 1.000 0.0 33.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0;
37 2 0.980 0.0 31.0 17.0 0.0 0.0 72.0 -24.0 0.0 0.0;
38 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.25;
39 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
40 1 1.000 0.0 27.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0;
41 2 0.970 0.0 20.0 23.0 -46.0 0.0 900.0 -900.0 0.0 0.0;
42 1 1.000 0.0 37.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0;
43 2 0.985 0.0 37.0 23.0 -59.0 0.0 900.0 -900.0 0.0 0.0;
44 1 1.000 0.0 18.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0;
45 1 1.000 0.0 16.0 8.0 0.0 0.0 0.0 0.0 0.0 0.1;
46 1 1.000 0.0 53.0 22.0 0.0 0.0 0.0 0.0 0.0 0.1;
47 2 1.005 0.0 28.0 10.0 19.0 0.0 300.0 -300.0 0.0 0.1;
48 1 1.000 0.0 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
49 1 1.000 0.0 20.0 11.0 0.0 0.0 0.0 0.0 0.0 0.15;
50 2 1.025 0.0 87.0 30.0 204.0 0.0 630.0 -255.0 0.0 0.0;
51 1 1.000 0.0 17.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0;
52 1 1.000 0.0 17.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0;
53 1 1.000 0.0 18.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0;
54 1 1.000 0.0 23.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0;
55 2 0.955 0.0 113.0 32.0 48.0 0.0 900.0 -900.0 0.0 0.0;
56 2 0.952 0.0 63.0 22.0 0.0 0.0 69.0 -24.0 0.0 0.0;
57 2 0.954 0.0 84.0 18.0 0.0 0.0 45.0 -24.0 0.0 0.0;
58 1 1.000 0.0 12.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0;
59 1 1.000 0.0 12.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0;
60 2 0.985 0.0 277.0 113.0 155.0 0.0 540.0 -180.0 0.0 0.0;
61 1 1.000 0.0 78.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0;
62 2 0.995 0.0 0.0 0.0 160.0 0.0 900.0 -300.0 0.0 0.0;
63 2 0.998 0.0 77.0 14.0 0.0 0.0 60.0 -60.0 0.0 0.0;
64 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
65 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
66 2 1.005 0.0 0.0 0.0 391.0 0.0 600.0 -201.0 0.0 0.0;
67 2 1.050 0.0 39.0 18.0 392.0 0.0 600.0 -201.0 0.0 0.0;
68 1 1.000 0.0 28.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0;
69 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
70 2 0.984 0.0 66.0 20.0 0.0 0.0 96.0 -30.0 0.0 0.0;
71 1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0;
72 2 0.980 0.0 0.0 0.0 -12.0 0.0 300.0 -300.0 0.0 0.0;
73 2 0.991 0.0 0.0
评论0