-- phpMyAdmin SQL Dump
-- version 4.8.5
-- https://www.phpmyadmin.net/
--
-- 主机: localhost
-- 生成日期: 2022-03-15 16:36:00
-- 服务器版本: 5.7.26
-- PHP 版本: 7.3.4
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- 数据库: `bms_company_ship`
--
-- --------------------------------------------------------
--
-- 表的结构 `bms_company_ship`
--
CREATE TABLE `bms_company_ship` (
`id` int(11) NOT NULL,
`shipname` varchar(100) COLLATE utf8_unicode_ci NOT NULL,
`mmsi` varchar(20) COLLATE utf8_unicode_ci NOT NULL,
`callsign` varchar(20) COLLATE utf8_unicode_ci NOT NULL,
`imo` varchar(20) COLLATE utf8_unicode_ci NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- 转存表中的数据 `bms_company_ship`
--
INSERT INTO `bms_company_ship` (`id`, `shipname`, `mmsi`, `callsign`, `imo`) VALUES
(1, 'JATULI', '230688000', 'OJTF', '9892444'),
(2, 'TRANSGAS FORCE', '229248000', '9HA5313', '9861811'),
(3, 'SOPHIE', '275520000', 'YLRK', '9864760'),
(4, 'COOPER VIKING', '257632000', 'LGGZ', '9727259'),
(5, 'GAS GALA', '373568000', '3EBU9', '9892406'),
(6, 'JANA 21', '403782770', 'A9D3512', '9905306'),
(7, 'HUI TAI HAI', '477708800', 'VRTR8', '9887736'),
(8, 'GUO HAI MIN ZHONG', '413287680', 'BORI7', '9774915'),
(9, 'FU YUAN YU 8290', '412440832', 'BZW4Z', '9929156'),
(10, 'HIKOSAN', '374368000', '3FBO6', '9885087'),
(11, 'GAS ARES', '351104000', '3FDR8', '9892391'),
(12, 'MT KEAMARI', '376864000', 'J8B6267', '9908085'),
(13, 'EPSON TRADER', '548704000', 'DYEU', '9872963'),
(14, 'NORD MAJESTIC', '563123200', '9V6838', '9902835'),
(15, 'AL WAAB', '518100736', 'E5U3647', '9945540'),
(16, 'EVER CAREER', '416064000', 'BKNE', '9904534'),
(17, 'GASLOG WINCHESTER', '310816000', 'ZCHB5', '9876737'),
(18, 'ELIA', '205632000', 'OPAX', '9938858'),
(19, 'TANG HONG', '414496000', 'BONZ5', '9903205'),
(20, 'ALLIANZ SURFER 1', '377536000', 'J8B6172', '9918975'),
(21, 'BREMEN TRADER', '352832000', '3FSF7', '9833010'),
(22, 'SILVER BREEZE', '431017216', 'JD4911', '9919113'),
(23, 'SOPHIE', '205248000', 'OPEV', '9899624'),
(24, 'GAS GABRIELA', '351328000', '3FDX3', '9887451'),
(25, 'MED CASTOR', '255712000', 'CQGX', '9890147'),
(26, 'HAI SHI 5', '414511000', 'D5ZK7', '9826524'),
(27, 'EUROSAILOR', '215936000', '9HA5376', '9895915'),
(28, 'JUAN PABLO II', '352001025', 'HO6883', '9831189'),
(29, 'YASA VEGA', '538009345', 'V7A4620', '9888352'),
(30, 'PONT ROUGE', '636019969', 'D5XA6', '9897822'),
(31, 'PONTA TIMBUE', '650000130', 'C9ZAAR', '9910703'),
(32, 'SHIN EI MARU', '431015938', 'JD4866', '9866512'),
(33, 'EVER FASHION', '636020994', '5LBS5', '9850836'),
(34, 'PONTA MACALONGA', '650000131', 'C9ZAAS', '9910698'),
(35, 'YASA ORION', '538009347', 'V7A4622', '9888340'),
(36, 'GLORIA MARIS', '636020739', '5LAL8', '9899997'),
(37, 'LION', '636020995', '5LBS6', '9838577'),
(38, 'LAUTAN BERLIAN 717', '525201923', 'YDB3331', '9934280'),
(39, 'LEONARDO DA VINCI', '247415300', 'IJVJ2', '9857315'),
(40, 'DRACO', '477648900', 'VRTJ4', '9801562'),
(41, 'SYNTHESIS', '319191300', 'ZGKO', '9794587'),
(42, 'MACALLAN 191', '533170692', '9WUS9', '9830721'),
(43, 'SIKANIA', '247434500', 'ICIP', '9898400'),
(44, 'CLEAROCEAN GINKGO', '563133700', '9V7208', '9916604'),
(45, 'ISLAND ESCAPE', '538009093', 'V7A4306', '9903994'),
(46, 'ROSTRUM EUROPE', '636020229', 'D5YF9', '9910105'),
(47, 'BBG BAISE', '636020485', 'D5ZL3', '9922237'),
(48, 'ORIENTAL HIBISCUS', '352978182', '3E2415', '9908334'),
(49, 'FENG HUA 21', '413283590', 'BOQM8', '9750141'),
(50, 'FUNING 01', '413284870', 'BOQV4', '9776016'),
(51, 'SULEHAV', '257048070', 'LDGQ', '9897676'),
(52, 'GUO HAI GUO YU', '413287430', 'BORH6', '9720146'),
(53, 'QUEEN CORAL CROSS', '431018246', 'JD4951', '9919125'),
(54, 'BBG GUILIN', '636020486', 'D5ZL4', '9922249'),
(55, 'GARDA MARITIM 8', '525201926', 'YDKH2', '9931707'),
(56, 'EVER COMPOSE', '352978183', '3E2416', '9913810'),
(57, 'FU YUAN YU 7855', '412440839', 'BZW4P', '9940265'),
(58, 'IZUMI', '538009095', 'V7A4308', '9901831'),
(59, 'ROSTRUM ASIA', '636020231', 'D5YG3', '9910349'),
(60, 'HMM DAON', '636020743', '5LAM6', '9869227'),
(61, 'A LEOPARD', '636020999', '5LBT3', '9838589'),
(62, 'GARDA MARITIM 7', '525201927', 'YDKG2', '9926879'),
(63, 'HARALD MARTIN', '259000840', 'LGAD', '9888429'),
(64, 'DONG NAN 15', '413280520', 'BOPV3', '9754549'),
(65, 'SILS-1', '470037000', 'A6E2016', '9904376'),
(66, 'ENEOS DREAM', '371733000', '3FSM8', '9891995'),
(67, 'JASMINE', '205077000', 'OPBR', '9896787'),
(68, 'BELLE LUNE', '370101000', '3EHJ7', '9897937'),
(69, 'HSL ATHENS', '538009096', 'V7A4309', '9901843'),
(70, 'SSI ADVENTURE', '538009352', 'V7A4630', '9919010'),
(71, 'FAUSTINE', '229077000', '9HA5439', '9889708'),
(72, 'DOLPHIN NO. 32', '419001608', 'VTJH', '9891282'),
(73, 'SANTORINI', '311001096', 'C6FF9', '9709427'),
(74, 'GLOBAL MERCY', '249269000', '9HA4179', '9726499'),
(75, 'FALCON TRADER', '374837000', '3EPL6', '9863833'),
(76, 'TRUST SHANGHAI', '477665800', 'VRTX2', '9906025'),
(77, 'SIR DAVID ATTENBOROUGH', '740405000', 'ZDLQ3', '9798222'),
(78, 'CMB FLORIS', '563131400', '9V3955', '9908499'),
(79, 'FEZZAN', '215989000', '9HA5405', '9888730'),
(80, 'CENTURION', '372821000', '3FBM2', '9914371'),
(81, 'ORIENTAL GLORY', '356437000', '3EVN4', '9902067'),
(82, 'FIFTY', '319214600', 'ZGOO9', '9879002'),
(83, 'ARAW', '548853000', 'DYFV', '9900306'),
(84, 'ARISTIDIS I', '215669000', '9HA5237', '9862906'),
(85, 'HMM HANUL', '636020744', '5LAM7', '9869239'),
(86, 'GARDA MARITIM 6', '525201928', 'YDKF2', '9931692'),
(87, 'ANTARCTIC PROVIDER', '257621000', 'LAHU8', '9886160'),
(88, 'FU YUAN YU 7856', '412440841', 'BZW5P', '9940277'),
(89, 'NORD VISION', '538009097', 'V7A4310', '9899985'),
(90, 'LL DODI', '525301513', 'YDC4382', '9954797'),
(91, 'IZUMI MARU NO. 21', '431016201', 'JD49O8', '9901271'),
(92, 'FU YUAN YU 8647', '412549386', 'BZ7VH', '9940497'),
(93, 'FU YUAN YU 7857', '412440842', 'BZW6P', '9940289'),
(94, 'NORD VICTORIOUS', '538009098', 'V7A4311', '9903138'),
(95, 'KWANGYANG AMBITION', '440705290', '202834', '9921673'),
(96, 'YANG CHENG 8', '667001866', '9LU2669', '9935882'),
(97, 'FERRY KYOTO', '431017994', 'JD4980', '9890991'),
(98, 'NORTH STAR', '368043530', 'WRHY', '9806122'),
(99, 'HMM RAON', '636020746', '5LAM9', '9869215'),
(100, 'POLA GALI', '273217290', 'UBCV2', '9851127'),
(101, 'FU YUAN YU 8648', '412549387', 'BZ8VH', '9940538'),
(102, 'YELLOW STARS', '538009099', 'V7A4312', '9913626'),
(103, 'BSI VII', '525301259', 'YDB3368', '9947952'),
(104, 'SHOUFUKU MARU', '431016459', 'JD4940', '9912062'),
(105, 'FU YUAN YU 8649', '412549388', 'BZ9VH', '9940540'),
(106, 'YU TONG', '413291020', 'BOSG5', '9931185'),
(107, 'DARYA HEERA', '477714700', 'VRUC9', '9909077'),
(108, 'TS NANSHA', '477721100', 'VRUC8', '9914149'),
(109, 'KANSU', '563122700', '9V6631', '9860283'),
(110, 'ALKAHFI CHARM', '533132044', '9M2245', '9895874'),
(111, 'FU YUAN YU 8650', '412549389', 'BZ9VO', '9940552'),
(112, 'SOUTHERN HOPE', '352978189', '3E2422', '9860336'),
(113, 'SIRAPINAR XVIII', '271048205', 'TCA6162', '9908970'),
(114, 'DE JI 9', '413278990', 'BOPN', '9752125'),
(115, 'CEMCOASTER', '255806478', 'CQET3', '9884655'),
(116, 'PACIFIC PIONEER', '636020750', '5LAN5', '9902392'),
(117, 'ORKIM DIAMOND', '533132046', '9M2239', '9900253'),
(118, 'FU YUAN YU 8651', '412549391', 'BZ1VQ', '9940576'),
(119, 'CEMCLIPPER', '255806479', 'CQET4', '9884667'),
(120, 'HOSEI MARU NO. 3', '431016719', 'JD4934', '9909390'),
(121, 'SURUGA MARU', '431017999', '7KKA', '9942768'),
(122, 'FU YUAN YU 8652', '412549392', 'BZ2VQ', '9940590'),
(123, 'BELGICA', '205130000', 'ORCO', '9871294'),
(124, 'ASTRID-MARIE', '265034000', 'SBYU', '9900978'),
(125, 'EVA SHANGHAI', '352986128', '3E
评论1