--------------Y Matrix--------------------
0+j-17.3611 0+j0 0+j0 0+j17.3611 0+j0 0+j0 0+j0 0+j0 0+j0
0+j0 0+j-16 0+j0 0+j0 0+j0 0+j0 0+j16 0+j0 0+j0
0+j0 0+j0 0+j-17.0648 0+j0 0+j0 0+j0 0+j0 0+j0 0+j17.0648
0+j17.3611 0+j0 0+j0 3.30738+j-39.3089 -1.36519+j11.6041 -1.94219+j10.5107 0+j0 0+j0 0+j0
0+j0 0+j0 0+j0 -1.36519+j11.6041 2.55279+j-17.3382 0+j0 -1.1876+j5.97513 0+j0 0+j0
0+j0 0+j0 0+j0 -1.94219+j10.5107 0+j0 3.2242+j-15.8409 0+j0 0+j0 -1.28201+j5.58824
0+j0 0+j16 0+j0 0+j0 -1.1876+j5.97513 0+j0 2.80473+j-35.4456 -1.61712+j13.698 0+j0
0+j0 0+j0 0+j0 0+j0 0+j0 0+j0 -1.61712+j13.698 2.77221+j-23.3032 -1.15509+j9.78427
0+j0 0+j0 0+j17.0648 0+j0 0+j0 -1.28201+j5.58824 0+j0 -1.15509+j9.78427 2.4371+j-32.1539
--------------Jacobian Matrix--------------------
16.4 0 0 0 0 -16.4 0 0 0 0 0 0 0 0
0 17.4915 0 0 0 0 0 -17.4915 0 0 0 0 0 0
0 0 40.1703 -11.6041 -10.5107 0 0 0 3.30738 -1.36519 -1.94219 0 0 0
0 0 -11.6041 17.5792 0 -5.97513 0 0 -1.36519 2.55279 0 -1.1876 0 0
0 0 -10.5107 0 16.0989 0 0 -5.58824 -1.94219 0 3.2242 0 0 -1.28201
-16.4 0 0 -5.97513 0 36.0731 -13.698 0 0 -1.1876 0 2.80473 -1.61712 0
0 0 0 0 0 -13.698 23.4822 -9.78427 0 0 0 -1.61712 2.77221 -1.15509
0 -17.4915 0 0 -5.58824 0 -9.78427 32.864 0 0 -1.28201 0 -1.15509 2.4371
0 0 -3.30738 1.36519 1.94219 0 0 0 38.4474 -11.6041 -10.5107 0 0 0
0 0 1.36519 -2.55279 0 1.1876 0 0 -11.6041 17.0972 0 -5.97513 0 0
0 0 1.94219 0 -3.2242 0 0 1.28201 -10.5107 0 15.5829 0 0 -5.58824
0 0 0 1.1876 0 -2.80473 1.61712 0 0 -5.97513 0 34.8181 -13.698 0
0 0 0 0 0 1.61712 -2.77221 1.15509 0 0 0 -13.698 23.1242 -9.78427
0 0 0 0 1.28201 0 1.15509 -2.4371 0 0 -5.58824 0 -9.78427 31.4437
--------------Jacobian Matrix--------------------
16.9269 0 0 0 0 -16.9269 0 0 0 0 0 0 0 0
0 18.1691 0 0 0 0 0 -18.1691 0 0 0 0 0 0
0 0 41.884 -12.1301 -11.1536 0 0 0 4.23495 -1.0628 -1.76646 0 0 0
0 0 -12.0455 18.0609 0 -6.01539 0 0 -1.78138 1.30819 0 -2.10262 0 0
0 0 -11.0484 0 16.8144 0 0 -5.76607 -2.33608 0 2.42598 0 0 -1.97778
-16.9269 0 0 -6.36224 0 37.9476 -14.6585 0 0 -0.357534 0 3.05959 -0.930026 0
0 0 0 0 0 -14.4721 24.8873 -10.4152 0 0 0 -2.509 1.86088 -1.47389
0 -18.1691 0 0 -6.05157 0 -10.4721 34.6928 0 0 -0.733327 0 -0.991973 2.6627
0 0 -2.82926 1.0628 1.76646 0 0 0 42.0756 -12.1301 -11.1536 0 0 0
0 0 1.78138 -3.884 0 2.10262 0 0 -12.0455 17.2037 0 -6.01539 0 0
0 0 2.33608 0 -4.31386 0 0 1.97778 -11.0484 0 16.2993 0 0 -5.76607
1.68793 0 0 0.357534 0 -2.97549 0.930026 0 0 -6.36224 0 38.3226 -14.6585 0
0 0 0 0 0 2.509 -3.98289 1.47389 0 0 0 -14.4721 24.2355 -10.4152
0 0.883627 0 0 0.733327 0 0.991973 -2.60893 0 0 -6.05157 0 -10.4721 34.8585
--------------Jacobian Matrix--------------------
16.7498 0 0 0 0 -16.7498 0 0 0 0 0 0 0 0
0 18.0405 0 0 0 0 0 -18.0405 0 0 0 0 0 0
0 0 41.361 -11.9016 -10.9769 0 0 0 4.22185 -1.01554 -1.72842 0 0 0
0 0 -11.8124 17.7062 0 -5.89388 0 0 -1.77434 1.28304 0 -2.00971 0 0
0 0 -10.8698 0 16.5578 0 0 -5.68801 -2.30847 0 2.40867 0 0 -1.90122
-16.7498 0 0 -6.21444 0 37.3141 -14.3499 0 0 -0.396911 0 2.95414 -0.942067 0
0 0 0 0 0 -14.1748 24.411 -10.2362 0 0 0 -2.42543 1.86148 -1.43789
0 -18.0405 0 0 -5.94793 0 -10.2896 34.278 0 0 -0.7682 0 -0.985298 2.59891
0 0 -2.74396 1.01554 1.72842 0 0 0 41.4291 -11.9016 -10.9769 0 0 0
0 0 1.77434 -3.78405 0 2.00971 0 0 -11.8124 16.7088 0 -5.89388 0 0
0 0 2.30847 0 -4.20969 0 0 1.90122 -10.8698 0 15.9591 0 0 -5.68801
1.6124 0 0 0.396911 0 -2.95138 0.942067 0 0 -6.21444 0 37.3186 -14.3499 0
0 0 0 0 0 2.42543 -3.86332 1.43789 0 0 0 -14.1748 23.7118 -10.2362
0 0.843904 0 0 0.7682 0 0.985298 -2.5974 0 0 -5.94793 0 -10.2896 34.2795
--------------Jacobian Matrix--------------------
16.7435 0 0 0 0 -16.7435 0 0 0 0 0 0 0 0
0 18.0373 0 0 0 0 0 -18.0373 0 0 0 0 0 0
0 0 41.326 -11.8884 -10.966 0 0 0 4.19699 -1.02675 -1.73629 0 0 0
0 0 -11.8021 17.6867 0 -5.88454 0 0 -1.76038 1.28048 0 -2.0201 0 0
0 0 -10.8624 0 16.5439 0 0 -5.68157 -2.29721 0 2.40623 0 0 -1.90902
-16.7435 0 0 -6.20978 0 37.2958 -14.3426 0 0 -0.38374 0 2.95113 -0.937849 0
0 0 0 0 0 -14.1667 24.3993 -10.2326 0 0 0 -2.42783 1.86096 -1.43313
0 -18.0373 0 0 -5.94554 0 -10.285 34.2678 0 0 -0.758378 0 -0.989085 2.59732
0 0 -2.76304 1.02675 1.73629 0 0 0 41.3954 -11.8884 -10.966 0 0 0
0 0 1.76038 -3.78048 0 2.0201 0 0 -11.8021 16.6867 0 -5.88454 0 0
0 0 2.29721 0 -4.20623 0 0 1.90902 -10.8624 0 15.944 0 0 -5.68157
1.62955 0 0 0.38374 0 -2.95114 0.937849 0 0 -6.20978 0 37.2959 -14.3426 0
0 0 0 0 0 2.42783 -3.86096 1.43313 0 0 0 -14.1667 23.6993 -10.2326
0 0.849865 0 0 0.758378 0 0.989085 -2.59733 0 0 -5.94554 0 -10.285 34.2679
--------------Jacobian Matrix--------------------
16.7435 0 0 0 0 -16.7435 0 0 0 0 0 0 0 0
0 18.0373 0 0 0 0 0 -18.0373 0 0 0 0 0 0
0 0 41.3269 -11.8888 -10.9663 0 0 0 4.19657 -1.02714 -1.73662 0 0 0
0 0 -11.8025 17.687 0 -5.88449 0 0 -1.76008 1.28053 0 -2.02045 0 0
0 0 -10.8628 0 16.5444 0 0 -5.68157 -2.29703 0 2.40631 0 0 -1.90929
-16.7435 0 0 -6.20987 0 37.296 -14.3426 0 0 -0.383397 0 2.95114 -0.937742 0
0 0 0 0 0 -14.1667 24.3994 -10.2326 0 0 0 -2.42794 1.86097 -1.43302
0 -18.0373 0 0 -5.94566 0 -10.285 34.2681 0 0 -0.758136 0 -0.989203 2.59734
0 0 -2.76375 1.02714 1.73662 0 0 0 41.3979 -11.8888 -10.9663 0 0 0
0 0 1.76008 -3.78053 0 2.02045 0 0 -11.8025 16.687 0 -5.88449 0 0
0 0 2.29703 0 -4.20631 0 0 1.90929 -10.8628 0 15.9444 0 0 -5.68157
1.63 0 0 0.383397 0 -2.95114 0.937742 0 0 -6.20987 0 37.296 -14.3426 0
0 0 0 0 0 2.42794 -3.86097 1.43302 0 0 0 -14.1667 23.6994 -10.2326
0 0.850003 0 0 0.758136 0 0.989203 -2.59734 0 0 -5.94566 0 -10.285 34.2681
--------------iteration---------------
iteration = 5
--------------voltage magnitude and angle--------------------
1.04 0 0
1.025 0.161967 9.28002
1.025 0.0814153 4.66476
1.02579 -0.0386902 -2.21679
0.995631 -0.0696178 -3.98881
1.01265 -0.0643572 -3.6874
1.02577 0.0649211 3.71971
1.01588 0.0126979 0.727539
1.03235 0.0343257 1.96672
-------------bus P and Q------------------
1 0.71641 0.27046
2 1.63 0.0665365
3 0.85 -0.108597
4 0 0
5 -1.25 -0.5
6 -0.9 -0.3
7 0 0
8 -1 -0.35
9 0 0
----------------line flow-------------------
-NUM------i-------j-----------begin------------end--------------
1 4 1 -0.71641+j-0.239232 0.71641+j0.27046
2 7 2 -1.63+j0.0917816 1.63+j0.0665365
3 9 3 -0.85+j0.149553 0.85+j-0.108597
4 7 8 0.759046+j-0.00797231 -0.759046+j-0.107043
5 9 8 0.240954+j0.0311958 -0.240954+j-0.242959
6 7 5 0.843202+j-0.083808 -0.843202+j-0.113128
7 9 6 0.594628+j-0.180748 -0.594628+j-0.134566
8 5 4 -0.409373+j-0.386872 0.409373+j0.228931
9 6 4 -0.307036+j-0.165433 0.307036+j0.0102994
--------------------Ploss and Qloss-----------------
Ploss = 0.0464101 Qloss = -0.9216
评论20