2011:08:03:00:00:05:687: C1 1273 60001 1277 2947 6625 3 6 1277 1269 1272 1348 1375 1182 0 0 0 0
2011:08:03:00:00:06:312: C1 1146 60001 1191 3083 6602 2 5 1191 1364 1353 1387 1182 0 0 0 0 0
2011:08:03:00:00:07:500: C1 1078 60001 1095 2927 6602 35 5 1095 1110 1065 1312 1182 0 0 0 0 0
2011:08:03:00:00:08:625: C1 1163 60001 1154 3106 6625 2 8 1154 1120 1112 1336 1302 1353 1387 1182 0 0
2011:08:03:00:00:11:875: C1 1281 60001 1212 3000 6588 3 5 1212 1216 1348 1375 1182 0 0 0 0 0
2011:08:03:00:00:13:562: C1 1220 60001 1293 3123 6603 3 7 1293 1218 1298 1188 1389 1316 1182 0 0 0
2011:08:03:00:00:16:375: C1 1187 60001 1120 2955 6609 0 7 1120 1112 1336 1302 1353 1387 1182 0 0 0
2011:08:03:00:00:19:187: C1 1075 60001 1065 3206 6612 2 3 1065 1312 1182 0 0 0 0 0 0 0
2011:08:03:00:00:23:125: C1 1063 60001 1105 3061 6592 4 5 1105 1110 1065 1312 1182 0 0 0 0 0
2011:08:03:00:00:23:125: C1 1251 60001 1260 3051 6608 3 7 1260 1264 1269 1272 1348 1375 1182 0 0 0
2011:08:03:00:00:26:375: C1 1023 60001 1372 3093 6622 4 4 1372 1388 1312 1182 0 0 0 0 0 0
2011:08:03:00:00:30:187: C1 1218 60001 1298 3115 6588 3 5 1298 1188 1389 1316 1182 0 0 0 0 0
2011:08:03:00:00:30:250: C1 1221 60001 1220 3023 6636 1 7 1220 1285 1298 1188 1389 1316 1182 0 0 0
2011:08:03:00:00:32:000: C1 1392 60001 1353 3174 6625 2 3 1353 1387 1182 0 0 0 0 0 0 0
2011:08:03:00:00:32:000: C1 1071 60001 1110 3071 6618 3 4 1110 1065 1312 1182 0 0 0 0 0 0
2011:08:03:00:00:35:875: C1 1343 60001 1307 2981 6635 4 6 1307 1334 1328 1353 1387 1182 0 0 0 0
2011:08:03:00:00:39:187: C1 1041 60001 1013 3063 6596 3 6 1013 1051 1097 1304 1312 1182 0 0 0 0
2011:08:03:00:00:41:937: C1 1097 60001 1304 3189 6554 3 3 1304 1312 1182 0 0 0 0 0 0 0
2011:08:03:00:00:44:750: C1 1033 60001 1045 3132 6543 4 7 1045 1076 1023 1372 1388 1312 1182 0 0 0
2011:08:03:00:00:44:750: C1 1279 60001 1210 2941 6634 2 6 1210 1298 1188 1389 1316 1182 0 0 0 0
2011:08:03:00:00:54:000: C1 1016 60001 1003 2975 6580 3 7 1003 1076 1023 1372 1388 1312 1182 0 0 0
2011:08:03:00:00:54:000: C1 1064 60001 1024 3138 6594 2 6 1024 1106 1075 1065 1312 1182 0 0 0 0
2011:08:03:00:00:54:000: C1 1255 60001 1256 3010 6661 11 8 1256 1263 1264 1269 1272 1348 1375 1182 0 0
2011:08:03:00:00:54:000: C1 1085 60001 1037 2974 6639 0 5 1037 1107 1065 1312 1182 0 0 0 0 0
2011:08:03:00:00:54:000: C1 1274 60001 1206 2891 6649 3 5 1206 1272 1348 1375 1182 0 0 0 0 0
2011:08:03:00:00:56:687: C1 1245 60001 1248 3005 6633 2 9 1248 1251 1260 1264 1269 1272 1348 1375 1182 0
2011:08:03:00:00:59:500: C1 1342 60001 1334 3032 6605 4 5 1334 1328 1353 1387 1182 0 0 0 0 0
2011:08:03:00:01:03:062: C1 1334 60001 1328 3034 6635 3 4 1328 1353 1387 1182 0 0 0 0 0 0
2011:08:03:00:01:03:812: C1 1042 60001 1024 3283 6582 3 6 1024 1106 1075 1065 1312 1182 0 0 0 0
2011:08:03:00:01:04:937: C1 1193 60001 1114 3145 6561 2 5 1114 1130 1389 1316 1182 0 0 0 0 0
2011:08:03:00:01:04:937: C1 1227 60001 1233 2895 6659 3 9 1233 1219 1291 1218 1298 1188 1389 1316 1182 0
2011:08:03:00:01:07:312: C1 1210 60001 1298 2987 6646 15 5 1298 1188 1389 1316 1182 0 0 0 0 0
2011:08:03:00:01:09:750: C1 1382 60001 1312 3098 6546 5 2 1312 1182 0 0 0 0 0 0 0 0
2011:08:03:00:01:16:937: C1 1327 60001 1360 3051 6578 3 3 1360 1312 1182 0 0 0 0 0 0 0
2011:08:03:00:01:17:125: C1 1337 60001 1364 3023 6600 4 4 1364 1353 1387 1182 0 0 0 0 0 0
2011:08:03:00:01:20:000: C1 1264 60001 1269 3127 6593 3 5 1269 1272 1348 1375 1182 0 0 0 0 0
2011:08:03:00:01:21:250: C1 1315 60001 1055 2901 6642 0 7 1055 1076 1023 1372 1388 1312 1182 0 0 0
2011:08:03:00:01:23:000: C1 1280 60001 1210 3119 6594 4 6 1210 1298 1188 1389 1316 1182 0 0 0 0
2011:08:03:00:01:26:875: C1 1047 60001 1095 3169 6583 3 5 1095 1110 1065 1312 1182 0 0 0 0 0
2011:08:03:00:01:27:500: C1 1076 60001 1023 2973 6628 3 5 1023 1372 1388 1312 1182 0 0 0 0 0
2011:08:03:00:01:27:500: C1 1234 60001 1233 3064 6610 0 10 1233 1219 1291 1218 1295 1298 1188 1389 1316 1182
2011:08:03:00:01:29:750: C1 1223 60001 1219 3015 6611 1 9 1219 1291 1218 1295 1298 1188 1389 1316 1182 0
2011:08:03:00:01:29:750: C1 1053 60001 1097 3209 6562 3 4 1097 1304 1312 1182 0 0 0 0 0 0
2011:08:03:00:01:33:687: C1 1127 60001 1114 2999 6622 3 5 1114 1130 1389 1316 1182 0 0 0 0 0
2011:08:03:00:01:37:750: C1 1302 60001 1353 2981 6630 7 3 1353 1387 1182 0 0 0 0 0 0 0
2011:08:03:00:01:38:875: C1 1247 60001 1250 3037 6623 4 9 1250 1261 1260 1264 1269 1272 1348 1375 1182 0
2011:08:03:00:01:41:125: C1 1376 60001 1316 3106 6584 1 2 1316 1182 0 0 0 0 0 0 0 0
2011:08:03:00:02:02:187: C1 1320 60001 1043 3055 6575 4 5 1043 1097 1304 1312 1182 0 0 0 0 0
2011:08:03:00:02:02:187: C1 1208 60001 1218 2917 6678 6 7 1218 1295 1298 1188 1389 1316 1182 0 0 0
2011:08:03:00:02:05:437: C1 1325 60001 1182 3020 6601 1 1 1182 0 0 0 0 0 0 0 0 0
2011:08:03:00:02:06:562: C1 1341 60001 1334 3055 6600 0 5 1334 1328 1353 1387 1182 0 0 0 0 0
2011:08:03:00:02:09:500: C1 1149 60001 1111 2908 6660 2 7 1111 1381 1399 1328 1353 1387 1182 0 0 0
2011:08:03:00:02:14:062: C1 1252 60001 1251 3108 6604 1 8 1251 1260 1264 1269 1272 1348 1375 1182 0 0
2011:08:03:00:02:14:062: C1 1257 60001 1260 2917 6674 2 7 1260 1264 1269 1272 1348 1375 1182 0 0 0
2011:08:03:00:02:37:125: C1 1130 60001 1389 3143 6573 0 3 1389 1316 1182 0 0 0 0 0 0 0
2011:08:03:00:02:37:687: C1 1253 60001 1260 3084 6602 4 7 1260 1264 1269 1272 1348 1375 1182 0 0 0
2011:08:03:00:02:41:062: C1 1058 60001 1057 3133 6589 2 6 1057 1313 1372 1388 1312 1182 0 0 0 0
2011:08:03:00:02:49:375: C1 1388 60001 1312 3061 6614 1 2 1312 1182 0 0 0 0 0 0 0 0
2011:08:03:00:02:49:375: C1 1246 60001 1245 2959 6668 3 10 1245 1248 1251 1260 1264 1269 1272 1348 1375 1182
2011:08:03:00:02:49:375: C1 1294 60001 1295 3118 6618 3 6 1295 1298 1188 1389 1316 1182 0 0 0 0
2011:08:03:00:02:53:312: C1 1051 60001 1097 3146 6584 3 4 1097 1304 1312 1182 0 0 0 0 0 0
2011:08:03