Time Angle Force
0.0s 9.4° 0.0N
0.1s 9.9° 9.6N
0.2s 10.1° -14.3N
0.3s 11.8° -12.8N
0.4s 19.3° 24.2N
0.5s 27.6° -0.9N
0.6s 34.8° 5.5N
0.7s 44.5° -5.5N
0.8s 57.0° 0.2N
Pole fallen after 0.9s ...
Time Angle Force
0.0s -12.4° 0.0N
0.1s -13.1° -3.5N
0.2s -14.7° -19.2N
0.3s -14.5° 12.1N
0.4s -14.4° -10.5N
0.5s -16.5° -3.4N
0.6s -18.0° -10.7N
0.7s -19.5° 3.3N
0.8s -21.7° -3.3N
0.9s -26.3° -6.4N
1.0s -32.1° 5.0N
1.1s -40.4° 0.3N
1.2s -52.4° -2.8N
Pole fallen after 1.3s ...
Time Angle Force
0.0s 26.2° 0.0N
0.1s 27.4° 2.3N
0.2s 31.0° -8.9N
0.3s 38.2° -5.0N
0.4s 50.0° -6.8N
Pole fallen after 0.5s ...
Time Angle Force
0.0s -9.0° 0.0N
0.1s -9.5° -3.2N
0.2s -10.5° -11.5N
0.3s -10.5° 0.3N
0.4s -9.6° -15.8N
0.5s -7.5° -18.4N
0.6s -0.5° -0.5N
0.7s 9.9° 3.5N
0.8s 20.7° -3.6N
0.9s 33.1° -0.0N
1.0s 48.3° -5.3N
Pole fallen after 1.1s ...
Time Angle Force
0.0s 19.9° 0.0N
0.1s 20.9° -5.2N
0.2s 24.7° 16.3N
0.3s 29.9° -5.9N
0.4s 36.1° -24.1N
0.5s 48.3° 5.6N
Pole fallen after 0.6s ...
Time Angle Force
0.0s -5.9° 0.0N
0.1s -6.2° -3.3N
0.2s -6.7° -9.0N
0.3s -6.0° -20.2N
0.4s -1.2° -27.8N
0.5s 11.5° -13.5N
0.6s 31.9° 16.7N
0.7s 53.8° -6.6N
Pole fallen after 0.8s ...
Time Angle Force
0.0s 0.2° 0.0N
0.1s 0.2° -8.6N
0.2s 1.6° 0.5N
0.3s 4.8° -4.1N
0.4s 8.9° -18.0N
0.5s 17.5° 6.4N
0.6s 29.9° 5.2N
0.7s 42.9° 22.6N
0.8s 56.3° -5.0N
Pole fallen after 0.9s ...
Time Angle Force
0.0s 28.5° 0.0N
0.1s 29.8° 0.8N
0.2s 33.9° 5.9N
0.3s 40.3° 11.1N
0.4s 48.2° 8.9N
0.5s 57.7° 4.0N
Pole fallen after 0.6s ...
Time Angle Force
0.0s -7.6° 0.0N
0.1s -8.0° 0.8N
0.2s -9.5° -21.0N
0.3s -9.0° -1.6N
0.4s -5.5° -21.0N
0.5s 0.9° -15.6N
0.6s 13.7° -8.6N
0.7s 31.4° 11.9N
0.8s 50.7° 8.8N
Pole fallen after 0.9s ...
Time Angle Force
0.0s 3.2° 0.0N
0.1s 3.4° 13.7N
0.2s 1.8° -15.3N
0.3s 0.3° -1.9N
0.4s 2.0° -12.9N
0.5s 6.3° -4.3N
0.6s 14.3° -20.1N
0.7s 27.2° 9.0N
0.8s 44.1° -2.3N
Pole fallen after 0.9s ...
Time Angle Force
0.0s 3.9° 0.0N
0.1s 4.1° 9.1N
0.2s 3.4° 19.9N
0.3s -1.7° -17.4N
0.4s -8.1° 8.6N
0.5s -13.3° -20.0N
0.6s -18.5° 3.2N
0.7s -22.7° -18.2N
0.8s -27.3° 9.5N
0.9s -32.8° -0.6N
1.0s -42.5° 11.1N
1.1s -56.1° 13.3N
Pole fallen after 1.2s ...
Time Angle Force
0.0s -6.7° 0.0N
0.1s -7.1° -10.6N
0.2s -6.7° -18.8N
0.3s -2.1° -7.8N
0.4s 6.8° 23.6N
0.5s 14.3° 11.3N
0.6s 17.4° 1.9N
0.7s 20.1° 10.0N
0.8s 23.3° 5.6N
0.9s 26.5° -0.8N
1.0s 31.6° -7.8N
1.1s 40.5° 6.1N
1.2s 52.8° 7.2N
Pole fallen after 1.3s ...
Time Angle Force
0.0s -19.8° 0.0N
0.1s -20.7° -10.6N
0.2s -22.5° -7.1N
0.3s -23.9° -15.2N
0.4s -24.8° -11.9N
0.5s -24.3° -4.5N
0.6s -23.8° -20.3N
0.7s -22.6° -21.6N
0.8s -17.6° -10.0N
0.9s -9.3° -14.0N
1.0s 1.8° -0.6N
1.1s 15.7° 4.6N
1.2s 30.2° -6.9N
1.3s 46.6° -14.4N
Pole fallen after 1.4s ...
Time Angle Force
0.0s 24.6° 0.0N
0.1s 25.7° -16.7N
0.2s 31.5° 11.1N
0.3s 41.3° 5.5N
0.4s 52.2° 21.5N
Pole fallen after 0.5s ...
Time Angle Force
0.0s -2.4° 0.0N
0.1s -2.5° -6.7N
0.2s -1.9° -6.5N
0.3s 0.7° 4.9N
0.4s 3.9° -2.2N
0.5s 6.9° 11.6N
0.6s 9.4° 11.5N
0.7s 9.0° 13.8N
0.8s 5.4° -12.3N
0.9s 1.8° 2.5N
1.0s 0.5° -13.7N
1.1s 0.8° 10.7N
1.2s 2.2° -7.8N
1.3s 3.0° 10.5N
1.4s 4.0° -0.9N
1.5s 3.6° -19.7N
1.6s 6.8° 10.0N
1.7s 13.0° -5.2N
1.8s 19.3° -5.9N
1.9s 29.3° -6.6N
2.0s 43.1° -0.7N
Pole fallen after 2.1s ...
Time Angle Force
0.0s -19.7° 0.0N
0.1s -20.7° -14.3N
0.2s -21.9° -19.9N
0.3s -20.5° -4.3N
0.4s -17.4° -19.5N
0.5s -12.8° -12.8N
0.6s -4.2° -12.3N
0.7s 8.1° -15.5N
0.8s 25.6° -11.6N
0.9s 48.0° -10.7N
Pole fallen after 1.0s ...
Time Angle Force
0.0s 24.7° 0.0N
0.1s 25.8° 14.0N
0.2s 27.9° -0.2N
0.3s 30.6° 1.8N
0.4s 36.1° 1.4N
0.5s 44.2° -1.6N
0.6s 55.5° 16.8N
Pole fallen after 0.7s ...
Time Angle Force
0.0s 2.3° 0.0N
0.1s 2.4° 2.7N
0.2s 2.4° 0.2N
0.3s 2.1° 11.5N
0.4s 0.3° 11.6N
0.5s -5.5° -2.1N
0.6s -13.7° -8.1N
0.7s -21.6° -10.2N
0.8s -28.9° -2.6N
0.9s -36.9° -18.5N
1.0s -45.8° -26.0N
1.1s -53.9° -21.7N
Pole fallen after 1.2s ...
Time Angle Force
0.0s -13.8° 0.0N
0.1s -14.5° -16.3N
0.2s -14.5° -2.7N
0.3s -12.9° -16.7N
0.4s -9.8° -7.4N
0.5s -3.6° 2.5N
0.6s 3.1° 1.5N
0.7s 9.3° -5.1N
0.8s 17.0° 22.2N
0.9s 24.1° 6.3N
1.0s 29.2° 17.2N
1.1s 34.0° -5.0N
1.2s 40.1° 16.2N
1.3s 48.5° 0.4N
1.4s 58.7° 4.5N
Pole fallen after 1.5s ...
Time Angle Force
0.0s 6.6° 0.0N
0.1s 6.9° -9.8N
0.2s 9.6° -2.3N
0.3s 15.4° 7.1N
0.4s 22.2° 16.5N
0.5s 27.8° 20.5N
0.6s 31.2° 10.8N
0.7s 33.3° 14.2N
0.8s 35.6° 14.3N
0.9s 37.8° 14.6N
1.0s 40.1° 14.7N
1.1s 42.8° 18.0N
1.2s 45.8° 16.2N
1.3s 49.2° 8.8N
1.4s 54.2° 25.2N
Pole fallen after 1.5s ...
Time Angle Force
0.0s 7.3° 0.0N
0.1s 7.6° -8.4N
0.2s 10.2° 12.2N
0.3s 13.6° -2.8N
0.4s 16.6° -9.7N
0.5s 23.3° 11.0N
0.6s 32.4° 9.9N
0.7s 41.5° 14.8N
0.8s 51.2° 22.6N
Pole fallen after 0.9s ...
Time Angle Force
0.0s -7.4° 0.0N
0.1s -7.8° -12.4N
0.2s -7.2° -32.6N
0.3s -0.2° -11.0N
0.4s 14.6° 8.4N
0.5s 31.2° 24.0N
0.6s 45.8° 12.9N
0.7s 59.5° 14.8N
Pole fallen after 0.8s ...
Time Angle Force
0.0s -15.3° 0.0N
0.1s -16.1° -17.6N
0.2s -16.2° -19.4N
0.3s -12.2° -34.8N
0.4s -0.8° -1.7N
0.5s 17.0° 8.7N
0.6s 34.9° 21.1N
0.7s 51.4° 24.1N
Pole fallen after 0.8s ...
Time Angle Force
0.0s 27.0° 0.0N
0.1s 28.2° 7.3N
0.2s 31.4° 28.3N
0.3s 33.3° 17.0N
0.4s 32.6° 15.3N
0.5s 31.1° 13.7N
0.6s 28.8° 16.8N
0.7s 25.3° 2.1N
0.8s 21.7° 19.9N
0.9s 17.3° 8.2N
1.0s 10.2° 11.1N
1.1s 1.2° -12.7N
1.2s -7.8° -