FTP.txt UDDS plus first 505 seconds of UDDS
seconds mph
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 0
20 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7
21 3 3.29 3.58 3.87 4.16 4.45 4.74 5.03 5.32 5.61
22 5.9 6.17 6.44 6.71 6.98 7.25 7.52 7.79 8.06 8.33
23 8.6 8.89 9.18 9.47 9.76 10.05 10.34 10.63 10.92 11.21
24 11.5 11.78 12.06 12.34 12.62 12.9 13.18 13.46 13.74 14.02
25 14.3 14.56 14.82 15.08 15.34 15.6 15.86 16.12 16.38 16.64
26 16.9 16.94 16.98 17.02 17.06 17.1 17.14 17.18 17.22 17.26
27 17.3 17.38 17.46 17.54 17.62 17.7 17.78 17.86 17.94 18.02
28 18.1 18.36 18.62 18.88 19.14 19.4 19.66 19.92 20.18 20.44
29 20.7 20.8 20.9 21 21.1 21.2 21.3 21.4 21.5 21.6
30 21.7 21.77 21.84 21.91 21.98 22.05 22.12 22.19 22.26 22.33
31 22.4 22.41 22.42 22.43 22.44 22.45 22.46 22.47 22.48 22.49
32 22.5 22.46 22.42 22.38 22.34 22.3 22.26 22.22 22.18 22.14
33 22.1 22.04 21.98 21.92 21.86 21.8 21.74 21.68 21.62 21.56
34 21.5 21.44 21.38 21.32 21.26 21.2 21.14 21.08 21.02 20.96
35 20.9 20.85 20.8 20.75 20.7 20.65 20.6 20.55 20.5 20.45
36 20.4 20.34 20.28 20.22 20.16 20.1 20.04 19.98 19.92 19.86
37 19.8 19.52 19.24 18.96 18.68 18.4 18.12 17.84 17.56 17.28
38 17 16.79 16.58 16.37 16.16 15.95 15.74 15.53 15.32 15.11
39 14.9 14.9 14.9 14.9 14.9 14.9 14.9 14.9 14.9 14.9
40 14.9 14.93 14.96 14.99 15.02 15.05 15.08 15.11 15.14 15.17
41 15.2 15.23 15.26 15.29 15.32 15.35 15.38 15.41 15.44 15.47
42 15.5 15.55 15.6 15.65 15.7 15.75 15.8 15.85 15.9 15.95
43 16 16.11 16.22 16.33 16.44 16.55 16.66 16.77 16.88 16.99
44 17.1 17.3 17.5 17.7 17.9 18.1 18.3 18.5 18.7 18.9
45 19.1 19.3 19.5 19.7 19.9 20.1 20.3 20.5 20.7 20.9
46 21.1 21.26 21.42 21.58 21.74 21.9 22.06 22.22 22.38 22.54
47 22.7 22.72 22.74 22.76 22.78 22.8 22.82 22.84 22.86 22.88
48 22.9 22.88 22.86 22.84 22.82 22.8 22.78 22.76 22.74 22.72
49 22.7 22.69 22.68 22.67 22.66 22.65 22.64 22.63 22.62 22.61
50 22.6 22.47 22.34 22.21 22.08 21.95 21.82 21.69 21.56 21.43
51 21.3 21.07 20.84 20.61 20.38 20.15 19.92 19.69 19.46 19.23
52 19 18.81 18.62 18.43 18.24 18.05 17.86 17.67 17.48 17.29
53 17.1 16.97 16.84 16.71 16.58 16.45 16.32 16.19 16.06 15.93
54 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8
55 15.8 15.99 16.18 16.37 16.56 16.75 16.94 17.13 17.32 17.51
56 17.7 17.91 18.12 18.33 18.54 18.75 18.96 19.17 19.38 19.59
57 19.8 19.98 20.16 20.34 20.52 20.7 20.88 21.06 21.24 21.42
58 21.6 21.76 21.92 22.08 22.24 22.4 22.56 22.72 22.88 23.04
59 23.2 23.3 23.4 23.5 23.6 23.7 23.8 23.9 24 24.1
60 24.2 24.24 24.28 24.32 24.36 24.4 24.44 24.48 24.52 24.56
61 24.6 24.63 24.66 24.69 24.72 24.75 24.78 24.81 24.84 24.87
62 24.9 24.91 24.92 24.93 24.94 24.95 24.96 24.97 24.98 24.99
63 25 24.96 24.92 24.88 24.84 24.8 24.76 24.72 24.68 24.64
64 24.6 24.59 24.58 24.57 24.56 24.55 24.54 24.53 24.52 24.51
65 24.5 24.52 24.54 24.56 24.58 24.6 24.62 24.64 24.66 24.68
66 24.7 24.71 24.72 24.73 24.74 24.75 24.76 24.77 24.78 24.79
67 24.8 24.79 24.78 24.77 24.76 24.75 24.74 24.73 24.72 24.71
68 24.7 24.69 24.68 24.67 24.66 24.65 24.64 24.63 24.62 24.61
69 24.6 24.6 24.6 24.6 24.6 24.6 24.6 24.6 24.6 24.6
70 24.6 24.65 24.7 24.75 24.8 24.85 24.9 24.95 25 25.05
71 25.1 25.15 25.2 25.25 25.3 25.35 25.4 25.45 25.5 25.55
72 25.6 25.61 25.62 25.63 25.64 25.65 25.66 25.67 25.68 25.69
73 25.7 25.67 25.64 25.61 25.58 25.55 25.52 25.49 25.46 25.43
74 25.4 25.35 25.3 25.25 25.2 25.15 25.1 25.05 25 24.95
75 24.9 24.91 24.92 24.93 24.94 24.95 24.96 24.97 24.98 24.99
76 25 25.04 25.08 25.12 25.16 25.2 25.24 25.28 25.32 25.36
77 25.4 25.46 25.52 25.58 25.64 25.7 25.76 25.82 25.88 25.94
78 26 26 26 26 26 26 26 26 26 26
79 26 25.97 25.94 25.91 25.88 25.85 25.82 25.79 25.76 25.73
80 25.7 25.74 25.78 25.82 25.86 25.9 25.94 25.98 26.02 26.06
81 26.1 26.16 26.22 26.28 26.34 26.4 26.46 26.52 26.58 26.64
82 26.7 26.78 26.86 26.94 27.02 27.1 27.18 27.26 27.34 27.42
83 27.5 27.61 27.72 27.83 27.94 28.05 28.16 28.27 28.38 28.49
84 28.6 28.67 28.74 28.81 28.88 28.95 29.02 29.09 29.16 29.23
85 29.3 29.35 29.4 29.45 29.5 29.55 29.6 29.65 29.7 29.75
86 29.8 29.83 29.86 29.89 29.92 29.95 29.98 30.01 30.04 30.07
87 30.1 30.13 30.16 30.19 30.22 30.25 30.28 30.31 30.34 30.37
88 30.4 30.43 30.46 30.49 30.52 30.55 30.58 30.61 30.64 30.67
89 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.7
90 30.7 30.68 30.66 30.64 30.62 30.6 30.58 30.56 30.54 30.52
91 30.5 30.49 30.48 30.47 30.46 30.45 30.44 30.43 30.42 30.41
92 30.4 30.39 30.38 30.37 30.36 30.35 30.34 30.33 30.32 30.31
93 30.3 30.31 30.32 30.33 30.34 30.35 30.36 30.37 30.38 30.39
94 30.4 30.44 30.48 30.52 30.56 30.6 30.64 30.68 30.72 30.76
95 30.8 30.76 30.72 30.68 30.64 30.6 30.56 30.52 30.48 30.44
96 30.4 30.35 30.3 30.25 30.2 30.15 30.1 30.05 30 29.95
97 29.9 29.86 29.82 29.78 29.74 29.7 29.66 29.62 29.58 29.54
98 29.5 29.53 29.56 29.59 29.62 29.65 29.68 29.71 29.74 29.77
99 29.8 29.85 29.9 29.95 30 30.05 30.1 30.15 30.2 30.25
100 30.3 30.34 30.38 30.42 30.46 30.5 30.54 30.58 30.62 30.66
101 30.7 30.72 30.74 30.76 30.78 30.8 30.82 30.84 30.86 30.88
102 30.9 30.91 30.92 30.93 30.94 30.95 30.96 30.97 30.98 30.99
103 31 30.99 30.98 30.97 30.96 30.95 30.94 30.93 30.92 30.91
104 30.9 30.85 30.8 30.75 30.7 30.65 30.6 30.55 30.5 30.45
105 30.4 30.34 30.28 30.22 30.16 30.1 30.04 29.98 29.92 29.86
106 29.8 29.81 29.82 29.83 29.84 29.85 29.86 29.87 29.88 29.89
107 29.9 29.93 29.96 29.99 30.02 30.05 30.08 30.11 30.14 30.17
108 30.2 30.25 30.3 30.35 30.4 30.45 30.5 30.55 30.6 30.65
109 30.7 30.75 30.8 30.85 30.9 30.95 31 31.05 31.1 31.15
110 31.2 31.26 31.32 31.38 31.44 31.5 31.56 31.62 31.68 31.74
111 31.8 31.84 31.88 31.92 31.96 32 32.04 32.08 32.12 32.16
112 32.2 32.22 32.24 32.26 32.28 32.3 32.32 32.34 32.36 32.38
113 32.4 32.38 32.36 32.34 32.32 32.3 32.28 32.26 32.24 32.22
114 32.2 32.15 32.1 32.05 32 31.95 31.9 31.85 31.8 31.75
115 31.7 31.39 31.08 30.77 30.46 30.15 29.84 29.53 29.22 28.91
116 28.6 28.27 27.94 27.61 27.28 26.95 26.62 26.29 25.96 25.63
117 25.3 24.97 24.64 24.31 23.98 23.65 23.32 22.99 22.66 22.33
118 22 21.67 21.34 21.01 20.68 20.35 20.02 19.69 19.36 19.03
119 18.7 18.37 18.04 17.71 17.38 17.05 16.72 16.39 16.06 15.73
120 15.4 15.07 14.74 14.41 14.08 13.75 13.42 13.09 12.76 12.43
121 12.1 11.77 11.44 11.11 10.78 10.45 10.12 9.79 9.46 9.13
122 8.8 8.47 8.14 7.81 7.48 7.15 6.82 6.49 6.16 5.83
123 5.5 5.17 4.84 4.51 4.18 3.85 3.52 3.19 2.86 2.53
124 2.2 1.98 1.76 1.54 1.32 1.1 0.88 0.66 0.44 0.22
125 0 0 0 0 0 0 0 0 0 0
126 0 0 0 0 0 0 0 0 0 0
127 0 0 0 0 0 0 0 0 0 0
128 0 0 0 0 0 0 0 0 0 0
129 0 0 0 0 0 0 0 0 0 0
130 0 0 0 0 0 0 0 0 0 0
131 0 0 0 0 0 0 0 0 0 0
132 0 0 0 0 0 0 0 0 0 0
133 0 0 0 0 0 0 0 0 0 0
134 0 0 0 0 0 0 0 0 0 0
135 0 0 0 0 0 0 0 0 0 0
136 0 0 0 0 0 0 0 0 0 0
137 0 0 0 0 0 0 0 0 0 0
138 0 0 0 0 0 0 0 0 0 0
139 0 0 0 0 0 0 0 0 0 0
140 0 0 0 0 0 0 0 0 0 0
141 0 0 0 0 0 0 0 0 0 0
142 0 0 0 0 0 0 0 0 0 0
143 0 0 0 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0 0 0 0
145 0 0 0 0 0 0 0 0 0 0
146 0 0 0 0 0 0 0 0 0 0
147 0 0 0 0 0 0 0 0 0 0
148 0 0 0 0 0 0 0 0 0 0
149 0 0 0 0 0 0 0 0 0 0
150 0 0 0 0 0 0 0 0 0 0
151 0 0 0 0 0 0 0 0 0 0
152 0 0 0 0 0 0 0 0 0 0
153 0 0 0 0 0 0 0 0 0 0
154 0 0 0 0 0 0 0 0 0 0
155 0 0 0 0 0 0 0 0 0 0
156 0 0 0 0 0 0 0 0 0 0
157 0 0 0 0 0 0 0 0 0 0
158 0 0 0 0 0 0 0 0 0 0
159 0 0 0 0 0 0 0 0 0 0
160 0 0 0 0 0 0 0 0 0 0
161 0 0 0 0 0 0 0 0 0 0
162 0 0 0 0 0 0 0 0 0 0
163 0 0.33 0.66 0.99 1.32 1.65 1.98 2.31 2.64 2.97
164 3.3 3.63 3.96 4.29 4.62 4.95 5.28 5.61 5.94 6.27
165 6.6 6.93 7.26 7.59 7.92 8.25 8.58 8.91 9.24 9.57
166
fjkmust01
- 粉丝: 5
- 资源: 4
最新资源
- apache-maven-3.6.1-bin.zip
- c593f5fc-d4a7-4b43-8ab2-51afc90f3f62
- IIR滤波器参数计算函数
- WPF树菜单拖拽功能,下级目录拖到上级目录,上级目录拖到下级目录.zip
- CDH6.3.2版本hive2.1.1修复HIVE-14706后的jar包
- 鸿蒙项目实战-天气项目(当前城市天气、温度、湿度,24h天气,未来七天天气预报,生活指数,城市选择等)
- Linux环境下oracle数据库服务器配置中文最新版本
- Linux操作系统中Oracle11g数据库安装步骤详细图解中文最新版本
- SMA中心接触件插合力量(插入力及分离力)仿真
- 变色龙记事本,有NPP功能,JSONview功能
资源上传下载、课程学习等过程中有任何疑问或建议,欢迎提出宝贵意见哦~我们会及时处理!
点击此处反馈