field_id title availability stability private value_type base_type item_type strata instanced arrayed sexed units main_category encoding_id instance_id instance_min instance_max array_min array_max notes debut version num_participants item_count showcase_order
3 Verbal interview duration 0 0 0 11 0 0 2 1 0 0 seconds 152 0 2 0 2 0 0 Time taken for interview 2012-01-05 2019-03-10 501685 554594 0
4 Biometrics duration 0 0 0 11 0 0 2 1 0 0 seconds 152 0 2 0 2 0 0 Time taken for participant to do the tests in the biometric station of the Assessment Centre visit. 2012-01-05 2019-03-10 497946 552238 0
5 Sample collection duration 0 0 0 11 0 0 2 1 0 0 seconds 152 0 2 0 2 0 0 Time taken for participant to complete the blood phlebotomy station of the Assessment Centre visit. This is longer than the time during which they were actively giving blood. 2012-01-05 2019-03-10 501350 557015 0
6 Conclusion duration 0 0 0 11 0 0 2 1 0 0 seconds 152 0 2 0 2 0 0 This is the time taken for the participant to complete the final conclusion stage of the Assessment Centre visit. 2012-01-05 2019-03-10 499003 554109 0
19 Heel ultrasound method 0 0 0 21 11 0 0 0 0 0 100018 100260 2 0 0 0 0 Method used for the Ultrasound Bone Densitometry of heel 2012-01-05 2012-01-06 324789 324789 3
21 Weight method 0 0 0 21 11 0 0 1 0 0 100010 100261 2 0 2 0 0 Indicates whether weight was entered into the machine directly or manually, whether weight was only measured manually or not performed 2012-01-05 2019-03-10 500860 555990 11
23 Spirometry method 0 0 0 21 11 0 0 1 0 0 100020 100270 2 0 2 0 0 Spirometry method 2012-01-05 2019-03-10 459695 506911 180
31 Sex 0 0 0 21 11 0 0 0 0 0 100094 9 0 0 0 0 0 Sex of participant.<p>Acquired from central registry, updated by participant. 2012-01-05 2012-01-06 502537 502537 4
33 Date of birth 0 0 1 51 0 0 0 0 0 0 100094 0 0 0 0 0 0 Date of birth of participant.<p>Acquired from central registry, updated by participant. <p> This data-field will only be made available to researchers in exceptional circumstances. Wherever possible, reasearchers should use Month of Birth (~F52~) and Year of Birth (~F34~) instead. 2012-01-05 2012-01-06 502537 502537 1
34 Year of birth 0 0 0 11 0 0 0 0 0 0 years 100094 0 0 0 0 0 0 Year of birth of participant.<p>Acquired from central registry, updated by participant. 2012-01-05 2012-01-06 502537 502537 3
35 Was blood sampling attempted 0 0 0 21 11 0 0 1 0 0 100002 7 2 0 2 0 0 Indicates whether or not taking blood samples was attempted 2012-01-05 2019-03-10 501350 557015 1
36 Blood pressure device ID 0 0 0 41 0 0 2 1 0 0 100011 0 2 0 2 0 0 Blood pressure (Omron) gadget ID 2012-01-05 2019-03-10 498738 550820 0
37 Blood pressure manual sphygmomanometer device ID 0 0 0 41 0 0 2 1 0 0 100011 0 2 0 2 0 0 Blood pressure manual sphygmomanometer gadget ID 2012-01-05 2019-03-10 498738 550820 0
38 Hand grip dynamometer device ID 0 0 0 41 0 0 2 1 0 0 100019 0 2 0 2 0 0 Hand grip dynamometer device id 2012-01-05 2019-03-10 497947 552239 3
39 Height measure device ID 0 0 0 41 0 0 2 1 0 0 100010 0 2 0 2 0 0 Height measure gadget id 2012-01-05 2019-03-10 497947 552239 5
40 Manual scales device ID 0 0 0 41 0 0 2 1 0 0 100010 0 2 0 2 0 0 Manual scales gadget id 2012-01-05 2019-03-10 497947 552239 12
41 Seating box device ID 0 0 0 41 0 0 2 1 0 0 100010 0 2 0 2 0 0 Sitting box gadget id 2012-01-05 2019-03-10 497947 552239 9
42 Spirometer device ID 0 0 0 41 0 0 2 1 0 0 100020 0 2 0 2 0 0 Spirometer gadget ID 2012-01-05 2019-03-10 497947 552239 440
43 Impedance device ID 0 0 0 41 0 0 2 1 0 0 100009 0 2 0 2 0 0 Impedance (Tanita) gadget id 2012-01-05 2019-03-10 497947 552239 370
44 Tape measure device ID 0 0 0 41 0 0 2 1 0 0 100010 0 2 0 2 0 0 Tape measure gadget id 2012-01-05 2019-03-10 497947 552239 3
45 Heel ultrasound device id 0 0 0 41 0 0 2 1 0 0 100018 0 2 0 2 0 0 Ultrasound heel (Sahara) gadget ID 2012-01-05 2019-03-10 497947 552239 42
46 Hand grip strength (left) 0 0 0 11 0 0 0 1 0 0 Kg 100019 0 2 0 2 0 0 Left grip strength 2012-01-05 2019-03-10 499250 553959 1
47 Hand grip strength (right) 0 0 0 11 0 0 0 1 0 0 Kg 100019 0 2 0 2 0 0 Right grip strength 2012-01-05 2019-03-10 499324 554044 1.5
48 Waist circumference 0 0 0 31 0 0 0 1 0 0 cm 100010 0 2 0 2 0 0 Waist circumference 2012-01-05 2019-03-10 500427 555526 1
49 Hip circumference 0 0 0 31 0 0 0 1 0 0 cm 100010 0 2 0 2 0 0 Hip circumference 2012-01-05 2019-03-10 500365 555464 2
50 Standing height 0 0 0 31 0 0 0 1 0 0 cm 100010 0 2 0 2 0 0 Standing height was measured using a Seca 202 device 2012-01-05 2019-03-10 500058 555099 4
51 Seated height 0 0 0 31 0 0 0 1 0 0 cm 100010 0 2 0 2 0 0 Seated height was measured using a Seca 202 device with the participant seated on a box, the size of which is given by ~F3077~ 2012-01-05 2019-03-10 497148 551193 6
52 Month of birth 0 0 0 21 11 0 0 0 0 0 100094 8 0 0 0 0 0 Calendar month of birth of participant.<p>Acquired from central registry, updated by participant. 2012-01-05 2012-01-06 502537 502537 2
53 Date of attending assessment centre 0 0 0 51 0 0 0 1 0 0 100024 0 2 0 2 0 0 Date that participant attended a UK Biobank assessment centre.<p>Automatically acquired at Reception stage. 2012-01-05 2019-03-10 502537 558426 0
54 UK Biobank assessment centre 0 0 0 21 11 0 0 1 0 0 100024 10 2 0 2 0 0 The UK Biobank assessment centre at which participant consented.<p>Automatically acquired at participant consent 2012-01-05 2019-03-10 502537 558421 0
55 Month of attending assessment centre 0 0 0 21 11 0 0 1 0 0 100024 8 2 0 2 0 0 Calendar month that participant attended a UK Biobank assessment centre.<p>Automatically acquired at Reception stage. 2012-01-05 2019-03-10 502537 558426 0
62 Willing to attempt cognitive tests 0 0 0 21 11 0 0 1 0 0 100004 100641 2 0 2 0 0 ACE touchscreen question "Now we would like to check your memory and reaction times by getting you to play some short games" 2012-01-05 2016-11-03 498402 529833 0
68 Number of blood samples taken 0 0 0 11 0 0 0 1 0 0 100002 0 2 0 2 0 0 Blood, count of sample barcodes recorded<p>Each barcode corresponds to a sample collected in the assessment centre. However the actual volume collected was not always the full amount preferred. 2012-01-05 2019-03-10 501350 557015 2
74 Fasting time 0 0 0 11 0 0 0 1 0 0 hours 100002 0 2 0 2 0 0 Fasting time is the interval between consumption of food or drink and blood sample(s) being taken. This was recorded so that it could be allowed for when analysing the blood composition at a later date. 2012-01-05 2019-03-10 501334 556991 4
77 Heel bone ultrasound T-score, manual entry 0 0 0 31 0 0 0 0 0 0 Std.Devs 100018 0 2 0 0 0 0 This T-score is calculated from the ultrasound heel BMD measurement and is based on a person's bone density compared with what is normally expected in someone of the same sex. The units of the T-score are the number of standard deviations (SD) that the bone density is above or below the standard. 2012-01-05 2012-01-06 42732 42732 14
78 Heel bone mineral density (BMD) T-score, automated 0 0 0 31 0 0 0 0 0 0 Std.Devs 100018 0 2 0 0 0 0 This T-score is calculated from the ultrasound heel BMD measurement and is based on a person's bone density compared with what is normally expected in someone of the same sex. The units of the T-score are the number of standard deviations (SD) that the bone density is above or below the standard. 2012-01-05 2012-01-06 279104 279104 9
84 Cancer year/age first occurred 0 0 0 11 0 0 0 1 1 0 100074 37 2 0 2 0 5 For each cancer entered, the nurse entered the date or age at diagnosis using a pop-up screen, depending on the participant's response. See Related Data-fields tab for further information on where to find separate data-fields for age and year of diagnosis. 2012-01-05 2019-03-10 44660 51447 0
87 Non-cancer illness year/age first occurred 0 0 0 11 0 0 0 1 1 0 100074 37 2 0 2 0 33 For each disease entered, the nurse entered the date or age at diagnosis using a pop-up screen, depending on the part
没有合适的资源?快使用搜索试试~ 我知道了~
温馨提示
资源分类:Python库 所属语言:Python 资源全名:fmrib-unpack-1.3.1.tar.gz 资源来源:官方 安装方法:https://lanzao.blog.csdn.net/article/details/101784059
资源推荐
资源详情
资源评论
收起资源包目录
Python库 | fmrib-unpack-1.3.1.tar.gz (161个子文件)
fmrib.cfg 1KB
setup.cfg 265B
MANIFEST.in 402B
funpack_demonstration_with_outputs.ipynb 189KB
funpack_demonstration.ipynb 109KB
LICENSE 600B
PKG-INFO 11KB
PKG-INFO 11KB
test_main.py 53KB
loadtables.py 40KB
config.py 31KB
importing.py 30KB
test_cleaning.py 23KB
main.py 20KB
test_loadtables.py 19KB
test_exporting.py 18KB
storage.py 16KB
expression.py 14KB
test_importing.py 14KB
test_processing.py 14KB
datatable.py 13KB
test_merging.py 13KB
fileinfo.py 11KB
processing.py 11KB
processing_functions_core.py 11KB
test_processing_core.py 11KB
processing_functions.py 11KB
cleaning_functions.py 10KB
test_processing_functions.py 10KB
test_storage.py 10KB
cleaning.py 10KB
__init__.py 8KB
exporting_hdf5.py 8KB
merging.py 8KB
test_fileinfo.py 7KB
hierarchy.py 7KB
util.py 7KB
exporting_tsv.py 7KB
custom.py 7KB
exporting.py 5KB
dryrun.py 5KB
test_expression.py 4KB
fmrib.py 4KB
test_demo.py 4KB
test_fmrib.py 4KB
test_hierarchy.py 3KB
icd10.py 3KB
test_util.py 3KB
test_custom.py 3KB
metaproc_functions.py 3KB
test_icd10.py 2KB
setup.py 2KB
test_examples.py 2KB
test_nonstandard_columns.py 2KB
test_importing_removeSubjects.py 2KB
test_processing_chain.py 2KB
test_metaproc.py 1KB
plugin_3.py 1KB
plugin_2.py 1KB
test_config.py 726B
plugin_1.py 698B
conftest.py 600B
__init__.py 546B
demo.py 504B
test_dryrun.py 439B
__main__.py 101B
__init__.py 0B
__init__.py 0B
CHANGELOG.rst 21KB
README.rst 9KB
coding19.tsv 1.18MB
coding2.tsv 1.16MB
coding87.tsv 944KB
coding240.tsv 696KB
ukb_dataset_1_only_column_names.tsv 165KB
coding259.tsv 118KB
coding497.tsv 72KB
coding38.tsv 30KB
coding1006.tsv 18KB
coding6.tsv 18KB
coding5.tsv 11KB
coding1005.tsv 11KB
variables_parentvalues.tsv 6KB
coding89.tsv 5KB
categories.tsv 4KB
coding3.tsv 3KB
coding1003.tsv 3KB
coding265.tsv 3KB
processing.tsv 3KB
coding267.tsv 3KB
coding22000.tsv 3KB
ukb_dataset_2_only_column_names.tsv 3KB
coding264.tsv 2KB
datacodings_navalues.tsv 2KB
coding47.tsv 1KB
coding268.tsv 1KB
datacodings_recoding.tsv 892B
coding266.tsv 684B
coding1001.tsv 661B
coding59.tsv 566B
共 161 条
- 1
- 2
资源评论
挣扎的蓝藻
- 粉丝: 14w+
- 资源: 15万+
上传资源 快速赚钱
- 我的内容管理 展开
- 我的资源 快来上传第一个资源
- 我的收益 登录查看自己的收益
- 我的积分 登录查看自己的积分
- 我的C币 登录后查看C币余额
- 我的收藏
- 我的下载
- 下载帮助
最新资源
- (源码)基于Spring Boot的极简易课堂对话系统.zip
- (源码)基于JSP+Servlet+MySQL的学生管理系统.zip
- (源码)基于ESP8266的蜂箱监测系统.zip
- (源码)基于Spring MVC和Hibernate框架的学校管理系统.zip
- (源码)基于TensorFlow 2.3的高光谱水果糖度分析系统.zip
- (源码)基于Python框架库的知识库管理系统.zip
- (源码)基于C++的日志管理系统.zip
- (源码)基于Arduino和OpenFrameworks的植物音乐感应系统.zip
- (源码)基于Spring Boot和Spring Security的博客管理系统.zip
- (源码)基于ODBC和C语言的数据库管理系统.zip
资源上传下载、课程学习等过程中有任何疑问或建议,欢迎提出宝贵意见哦~我们会及时处理!
点击此处反馈
安全验证
文档复制为VIP权益,开通VIP直接复制
信息提交成功