#$Id: FreeSurferColorLUT.txt,v 1.70.2.7 2012/08/27 17:20:08 nicks Exp $
#No. Label Name: R G B A
0 Unknown 0 0 0 0
1 Left-Cerebral-Exterior 70 130 180 0
2 Left-Cerebral-White-Matter 245 245 245 0
3 Left-Cerebral-Cortex 205 62 78 0
4 Left-Lateral-Ventricle 120 18 134 0
5 Left-Inf-Lat-Vent 196 58 250 0
6 Left-Cerebellum-Exterior 0 148 0 0
7 Left-Cerebellum-White-Matter 220 248 164 0
8 Left-Cerebellum-Cortex 230 148 34 0
9 Left-Thalamus 0 118 14 0
10 Left-Thalamus-Proper 0 118 14 0
11 Left-Caudate 122 186 220 0
12 Left-Putamen 236 13 176 0
13 Left-Pallidum 12 48 255 0
14 3rd-Ventricle 204 182 142 0
15 4th-Ventricle 42 204 164 0
16 Brain-Stem 119 159 176 0
17 Left-Hippocampus 220 216 20 0
18 Left-Amygdala 103 255 255 0
19 Left-Insula 80 196 98 0
20 Left-Operculum 60 58 210 0
21 Line-1 60 58 210 0
22 Line-2 60 58 210 0
23 Line-3 60 58 210 0
24 CSF 60 60 60 0
25 Left-Lesion 255 165 0 0
26 Left-Accumbens-area 255 165 0 0
27 Left-Substancia-Nigra 0 255 127 0
28 Left-VentralDC 165 42 42 0
29 Left-undetermined 135 206 235 0
30 Left-vessel 160 32 240 0
31 Left-choroid-plexus 0 200 200 0
32 Left-F3orb 100 50 100 0
33 Left-lOg 135 50 74 0
34 Left-aOg 122 135 50 0
35 Left-mOg 51 50 135 0
36 Left-pOg 74 155 60 0
37 Left-Stellate 120 62 43 0
38 Left-Porg 74 155 60 0
39 Left-Aorg 122 135 50 0
40 Right-Cerebral-Exterior 70 130 180 0
41 Right-Cerebral-White-Matter 0 225 0 0
42 Right-Cerebral-Cortex 205 62 78 0
43 Right-Lateral-Ventricle 120 18 134 0
44 Right-Inf-Lat-Vent 196 58 250 0
45 Right-Cerebellum-Exterior 0 148 0 0
46 Right-Cerebellum-White-Matter 220 248 164 0
47 Right-Cerebellum-Cortex 230 148 34 0
48 Right-Thalamus 0 118 14 0
49 Right-Thalamus-Proper 0 118 14 0
50 Right-Caudate 122 186 220 0
51 Right-Putamen 236 13 176 0
52 Right-Pallidum 13 48 255 0
53 Right-Hippocampus 220 216 20 0
54 Right-Amygdala 103 255 255 0
55 Right-Insula 80 196 98 0
56 Right-Operculum 60 58 210 0
57 Right-Lesion 255 165 0 0
58 Right-Accumbens-area 255 165 0 0
59 Right-Substancia-Nigra 0 255 127 0
60 Right-VentralDC 165 42 42 0
61 Right-undetermined 135 206 235 0
62 Right-vessel 160 32 240 0
63 Right-choroid-plexus 0 200 221 0
64 Right-F3orb 100 50 100 0
65 Right-lOg 135 50 74 0
66 Right-aOg 122 135 50 0
67 Right-mOg 51 50 135 0
68 Right-pOg 74 155 60 0
69 Right-Stellate 120 62 43 0
70 Right-Porg 74 155 60 0
71 Right-Aorg 122 135 50 0
72 5th-Ventricle 120 190 150 0
73 Left-Interior 122 135 50 0
74 Right-Interior 122 135 50 0
# 75/76 removed. duplicates of 4/43
77 WM-hypointensities 200 70 255 0
78 Left-WM-hypointensities 255 148 10 0
79 Right-WM-hypointensities 255 148 10 0
80 non-WM-hypointensities 164 108 226 0
81 Left-non-WM-hypointensities 164 108 226 0
82 Right-non-WM-hypointensities 164 108 226 0
83 Left-F1 255 218 185 0
84 Right-F1 255 218 185 0
85 Optic-Chiasm 234 169 30 0
192 Corpus_Callosum 250 255 50 0
86 Left_future_WMSA 200 120 255 0
87 Right_future_WMSA 200 121 255 0
88 future_WMSA 200 122 255 0
96 Left-Amygdala-Anterior 205 10 125 0
97 Right-Amygdala-Anterior 205 10 125 0
98 Dura 160 32 240 0
100 Left-wm-intensity-abnormality 124 140 178 0
101 Left-caudate-intensity-abnormality 125 140 178 0
102 Left-putamen-intensity-abnormality 126 140 178 0
103 Left-accumbens-intensity-abnormality 127 140 178 0
104 Left-pallidum-intensity-abnormality 124 141 178 0
105 Left-amygdala-intensity-abnormality 124 142 178 0
106 Left-hippocampus-intensity-abnormality 124 143 178 0
107 Left-thalamus-intensity-abnormality 124 144 178 0
108 Left-VDC-intensity-abnormality 124 140 179 0
109 Right-wm-intensity-abnormality 124 140 178 0
110 Right-caudate-intensity-abnormality 125 140 178 0
111 Right-putamen-intensity-abnormality 126 140 178 0
112 Right-accumbens-intensity-abnormality 127 140 178 0
113 Right-pallidum-intensity-abnormality 124 141 178 0
114 Right-amygdala-intensity-abnormality 124 142 178 0
115 Right-hippocampus-intensity-abnormality 124 143 178 0
116 Right-thalamus-intensity-abnormality 124 144 178 0
117 Right-VDC-intensity-abnormality 124 140 179 0
118 Epidermis 255 20 147 0
119 Conn-Tissue 205 179 139 0
120 SC-Fat-Muscle 238 238 209 0
121 Cranium 200 200 200 0
122 CSF-SA 74 255 74 0
123 Muscle 238 0 0 0
124 Ear 0 0 139 0
125 Adipose 173 255 47 0
126 Spinal-Cord 133 203 229 0
127 Soft-Tissue 26 237 57 0
128 Nerve 34 139 34 0
129 Bone 30 144 255 0
130 Air 147 19 173 0
131 Orbital-Fat 238 59 59 0
132 Tongue 221 39 200 0
133 Nasal-Structures 238 174 238 0
134 Globe 255 0 0 0
135 Teeth 72 61 139 0
136 Left-Caudate-Putamen 21 39 132 0
137 Right-Caudate-Putamen 21 39 132 0
138 Left-Claustrum 65 135 20 0
139 Right-Claustrum 65 135 20 0
140 Cornea 134 4 160 0
142 Diploe