//TIN生成实验数据
N=200
-----------------------------------------
ID XY
-----------------------------------------
1 36.859 33.744
2 2.723 94.694
3 20.689 51.958
4 41.067 98.866
5 80.606 88.158
6 97.301 43.727
7 57.425 5.487
8 46.739 20.691
9 87.433 56.556
10 15.629 58.531
11 89.023 18.050
12 71.585 85.100
13 63.809 83.486
14 31.507 59.100
15 1.477 28.037
16 72.248 55.988
17 9.174 24.542
18 67.880 24.042
19 40.638 30.574
20 25.508 98.535
21 48.797 34.709
22 38.793 78.996
23 47.156 64.855
24 61.102 71.650
25 77.669 59.760
26 80.200 87.957
27 100.328 3.589
28 7.663 14.271
29 90.359 21.649
30 89.856 35.670
31 48.987 39.285
32 20.560 28.807
33 24.909 3.826
34 70.220 16.015
35 51.336 69.704
36 27.788 75.450
37 94.686 42.673
38 57.284 23.382
39 12.875 89.178
40 60.830 52.608
41 31.272 11.840
42 63.477 36.018
43 25.260 75.041
44 98.533 90.232
45 19.367 10.666
46 14.559 5.438
47 100.155 71.949
48 95.993 34.243
49 34.592 53.480
50 86.434 43.775
51 10.135 82.279
52 33.439 33.834
53 79.426 55.050
54 42.090 10.172
55 23.557 54.520
56 43.061 29.914
57 23.051 17.921
58 70.431 99.134
59 45.410 69.604
60 52.959 43.468
61 39.257 20.780
62 21.171 29.941
63 50.218 25.351
64 21.946 60.886
65 39.274 4.882
66 46.722 28.976
67 23.905 29.757
68 77.455 25.403
69 17.693 66.351
70 36.036 23.152
71 98.680 85.436
72 55.442 17.430
73 79.296 34.620
74 53.492 24.219
75 91.891 73.976
76 32.203 49.933
77 85.951 68.772
78 75.789 15.216
79 41.902 50.305
80 69.295 50.845
81 90.513 39.917
82 29.805 42.798
83 49.009 26.065
84 44.369 53.391
85 71.669 19.588
86 30.467 96.601
87 7.239 55.017
88 94.112 80.485
89 74.794 69.083
90 17.639 6.685
91 47.312 26.346
92 46.039 37.124
93 49.865 24.882
94 93.987 22.801
95 71.444 47.136
96 61.430 92.721
97 87.347 86.972
98 62.872 6.875
99 92.277 31.664
100 70.192 70.514
101 54.009 7.262
102 64.188 15.325
103 68.701 89.810
104 7.698 36.949
105 35.845 75.937
106 15.294 95.434
107 43.777 14.413
108 53.718 84.993
109 67.933 6.863
110 42.830 61.732
111 82.579 64.665
112 70.247 28.603
113 80.317 29.913
114 25.615 92.399
115 12.091 60.492
116 38.417 80.006
117 29.887 75.364
118 31.545 13.603
119 52.064 64.896
120 92.348 49.151
121 37.237 61.317
122 50.426 84.888
123 61.907 73.355
124 66.003 21.027
125 28.547 82.984
126 37.895 89.548
127 69.535 2.208
128 19.134 47.090
129 71.470 98.126
130 47.252 23.013
131 13.303 72.986
132 84.088 35.583
133 9.977 15.425
134 71.343 74.222
135 77.802 3.839
136 97.690 34.952
137 5.281 81.849
138 77.486 22.961
139 34.782 92.882
140 42.168 21.210
141 69.653 72.988
142 45.265 17.286
143 76.048 10.579
144 79.980 90.295
145 10.347 72.497
146 5.465 67.898
147 53.264 83.097
148 92.697 39.479
149 58.453 71.447
150 75.926 33.459
151 14.893 81.714
152 19.881 58.712
153 14.765 43.660
154 99.414 6.055
155 44.044 9.182
156 92.974 15.997
157 79.664 44.135
158 82.516 3.484
159 97.344 89.099
160 75.171 47.805
161 97.005 85.413
162 30.473 50.688
163 38.836 52.262
164 100.257 44.408
165 88.978 36.920
166 87.112 73.121
167 81.824 23.084
168 6.539 35.250
169 91.977 3.377
170 70.681 81.092
171 21.766 9.953
172 77.685 81.373
173 96.495 15.186
174 14.724 56.168
175 77.160 88.574
176 77.595 60.731
177 83.974 17.729
178 98.978 42.565
179 27.370 93.421
180 90.300 52.597
181 63.717 55.855
182 94.233 29.477
183 48.579 4.013
184 54.821 30.956
185 12.718 65.154
186 94.216 44.474
187 48.588 31.374
188 6.054 46.814
189 7.558 55.384
190 57.453 35.896
191 10.722 7.347
192 8.641 18.663
193 69.313 98.852
194 41.168 64.191
195 25.738 68.032
196 97.820 18.780
197 96.344 21.765
198 40.106 85.323
199 33.638 48.083
200 12.357 61.651
-----------------------------------------
//Data end
评论14
最新资源