# The Python Open Source Computer Science Degree
This is a curated list of free courses from reputable universities like MIT, Stanford, and Princeton that satisfy the same requirements as an undergraduate Computer Science degree, minus general education.
## Computer Science Basics
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Intro to Computer Science](https://www.edx.org/course/cs50s-introduction-computer-science-harvardx-cs50x) | Harvard | 10 weeks | 10-20 hours/week | self-paced | none
## Programming
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Programming for Everybody (Getting Started with Python)](https://imp.i384100.net/GjkPZr)| University of Michigan | 4 weeks | 4-6 hours/week | self-paced | none
[Python Data Structures](https://imp.i384100.net/python-ds)| University of Michigan | 4 weeks | 4-6 hours/week | self-paced | Programming for Everybody (Getting Started with Python)
[Using Python to Access Web Data](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fpython-network-data)| University of Michigan | 4 weeks | 4-6 hours/week | self-paced | Python Data Structures
[Using Databases with Python](https://imp.i384100.net/2rebdg)| University of Michigan | 3 weeks | 4-8 hours/week | self-paced | Using Python to Access Web Data
[Capstone: Retrieving, Processing, and Visualizing Data with Python](https://imp.i384100.net/python-capstone) | University of Michigan | 2 weeks | 4-6 hours/week | self-paced | Using Databases with Python
###### Alternative
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Python 3 Programming Specialization](https://imp.i384100.net/MXVGb3) | University of Michigan | 5 months | 7 hours/week | self-paced | none
## Math
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Calculus 1A: Differentiation](https://www.edx.org/course/calculus-1a-differentiation) | MIT | 12 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | MIT | 15 weeks | 6-10 hours/week | self-paced | Calculus 1A: Differentiation
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-mitx-18-01-3x-0)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
[Linear Algebra - Foundations to Frontiers](https://www.edx.org/course/linear-algebra-foundations-to-frontiers) | UT Austin | 15 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Introduction to Probability and Data](https://imp.i384100.net/9WZ4E0) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
[Intro to Statistics ](https://imp.i115008.net/intro-to-statistics) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none
## Data Science
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Introduction to Data Science in Python](https://imp.i384100.net/5bG2n9) | University of Michigan | 3 weeks | 4-6 hours/week | self-paced | basic programming knowledge
[Applied Plotting, Charting & Data Representation in Python](https://imp.i384100.net/AoQxjx) | University of Michigan | 4 weeks | 5-7 hours/week | self-paced | Introduction to Data Science in Python
[Applied Machine Learning in Python](https://imp.i384100.net/gb7M6O) | University of Michigan | 6 weeks | 5-7 hours/week | self-paced | Applied Plotting, Charting & Data Representation in Python
[Applied Text Mining in Python](https://imp.i384100.net/XxR0n4) | University of Michigan | 5 weeks | 5-7 hours/week | self-paced | Applied Machine Learning in Python
[Applied Social Network Analysis in Python](https://imp.i384100.net/WDzWdG) | University of Michigan | 5 weeks | 5-7 hours/week | self-paced | Applied Text Mining in Python
## Systems
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Build a Modern Computer from First Principles: From Nand to Tetris](imp.i384100.net/6b13dV) | Hebrew University of Jerusalem | 6 weeks | 5 hours/week | twice a month | basic programming knowledge
[Build a Modern Computer from First Principles: From Nand to Tetris II](https://imp.i384100.net/dovNVq) | Hebrew University of Jerusalem | 6 weeks | 10-15 hours/week | once a month | Build a Modern Computer from First Principles: From Nand to Tetris
[Introduction to Operating Systems](https://imp.i115008.net/introduction-to-operating-systems)| Georgia Tech | 8 weeks | 5-8 hours/week | self-paced | Build a Modern Computer from First Principles: From Nand to Tetris II
## Theory
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Computer Science: Algorithms, Theory, and Machines](https://imp.i384100.net/7mVROr) | Princeton | 10 weeks | 2-5 hours/week | once a month | Calculus 1A (all), basic programming
[Algorithms, Part I](https://imp.i384100.net/DVm9eo) | Princeton | 6 weeks | 6-12 hours/week | once a month | Computer Science: Algorithms, Theory, and Machines
[Algorithms, Part II](https://imp.i384100.net/jW4xyv) | Princeton | 6 weeks | 6-12 hours/week | once a month | Algorithms, Part I
## Applications
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Database Management Essentials](https://imp.i384100.net/kjvDMn) | CU | 7 weeks | 4-6 hours/week | twice a month | basic programming & CS knowledge
[Cryptography I](https://imp.i384100.net/DVm9ej)| Stanford | 7 weeks | 5 hours/week | once a month | Linear Algebra - Foundations to Frontiers & Introduction to Probability and Data
## Unix
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Linux Command Line Basics](https://imp.i115008.net/linux-command-line-basics) | Udacity | 1 week | 5 hours/week | self-paced | none
[The Unix Workbench](https://imp.i384100.net/QOXZ4P) | JHU | 4 weeks | 4 hours/week | once a month | none
徐浪老师
- 粉丝: 8075
- 资源: 7322
最新资源
- 基于 C++ OpenCV视觉库实现的计算机视觉分析,得到手掌上五根手指的长度与宽度、手掌虎口的角度、手掌的宽度以及手腕的宽度 完成对手掌各个参数的精确测量课程设计(源码+报告)
- 联想7400打印机更换定影组件.jpg
- 基于servlet+jsp+mysql实现的影视管理系统课程设计
- 正点原子RK3568卡片电脑ATOMPI-CA1的ubuntu-22.04.5最小安装包,特别适合运行板级ROS2环境iron
- GUIdemo.zip
- 正点原子RK3568卡片电脑ATOMPI-CA1的ubuntu-24.04.1最小安装包,特别适合运行板级ROS2环境jazzy
- U盘量产工具SM3280&3281&3282-AvidiaV0209整合版
- 可直接运行 MATLAB数学建模学习资料 模拟算法MATLAB代码实现.rar
- 计算机数学建模中模拟退火算法详解及其TSP问题求解应用
- 基于 Java+SQLServer 实现的医药售卖系统课程设计
资源上传下载、课程学习等过程中有任何疑问或建议,欢迎提出宝贵意见哦~我们会及时处理!
点击此处反馈