select
'KPIDATE'||chr(9)||
'BSCNAME'||chr(9)||
'SEG'||chr(9)||
'BCF'||chr(9)||
'SEGNAME'||chr(9)||
'LAC'||chr(9)||
'CELL_ID'||chr(9)||
'ALL_PAGINGS'||chr(9)||
'PAGING_MSG_SENT'||chr(9)||
'PS_PAGING_MSG_SENT'||chr(9)||
'CS_PAGING_MSG_SENT'||chr(9)||
'DELETE_PAGING_COMMAND'||chr(9)||
'PAGING_MSG_SENT_MAX'||chr(9)||
'PS_PAGING_MSG_SENT_MAX'||chr(9)||
'CS_PAGING_MSG_SENT_MAX'||chr(9)||
'DELETE_PAGING_COMMAND_MAX'||chr(9)||
'IMM_ASSGN_SENT'||chr(9)||
'IMM_ASSGN_REJ'||chr(9)||
'DEL_IND_MSG_REC'||chr(9)||
'BLCK_13'||chr(9)||
'CH_REQ_MSG_REC'||chr(9)||
'REJ_SEIZ_ATT_DUE_DIST'||chr(9)||
'RACH_6'||chr(9)||
'BCSU_OVERLOAD_LOWER_LIMIT'||chr(9)||
'BCSU_OVERLOAD_UPPER_LIMIT'||chr(9)||
'BCSU_OVERLOAD_DELETED_RACH'||chr(9)||
'SD_AVA_AVA_63A'||chr(9)||
'SDCCH_DYNAMIC_RECONF_ATT'||chr(9)||
'SD_REQUEST'||chr(9)||
'SD_HO_IN'||chr(9)||
'SD_BLOCK_BLCK_15'||chr(9)||
'SD_FCS'||chr(9)||
'SDCCH_LOC_UPD'||chr(9)||
'SUCC_SEIZ_TERM'||chr(9)||
'SUCC_SEIZ_ORIG'||chr(9)||
'SUCC_SEIZ_SUPPLEM_SERV'||chr(9)||
'IMSI_DETACH_SDCCH'||chr(9)||
'SDCCH_CALL_RE_EST'||chr(9)||
'SDCCH_EMERG_CALL'||chr(9)||
'SD_1B'||chr(9)||
'SD_USAGE_TRF_7B'||chr(9)||
'AVE_SD_LENGTH_TRF_169'||chr(9)||
'SDCCH_CNGT'||chr(9)||
'SD_SEIZ'||chr(9)||
'SDCCH_DCSUM'||chr(9)||
'SD_DCR_SDR_1A'||chr(9)||
'SD_RF_F'||chr(9)||
'SD_RF_O_H'||chr(9)||
'SD_LD_F'||chr(9)||
'SD_BTS_F'||chr(9)||
'SD_USR_ACT'||chr(9)||
'SD_BCSU_RS'||chr(9)||
'SD_NW_ACT'||chr(9)||
'SD_AB_F_C'||chr(9)||
'SD_AB_F_O'||chr(9)||
'SD_AIF_F_C'||chr(9)||
'SD_AIF_F_O'||chr(9)||
'T3101_EXPIRED_P'||chr(9)||
'SD_DCR_WITHOUT_T3101_SDR_4'||chr(9)||
'TCH_AVA_AVA_1D'||chr(9)||
'TCH_FCS'||chr(9)||
'TCH_CALL_IN_TRF_18A'||chr(9)||
'TCH_HO_IN_HO_14B'||chr(9)||
'CALL_RETRY_AIF_POOL_TRF_49'||chr(9)||
'HO_RETRY_AIF_POOL_TRF_50'||chr(9)||
'INTER_DR_SUCC_DR_3'||chr(9)||
'INTER_DR_UNSUCC_DR_7'||chr(9)||
'INTRA_DR_SUCC'||chr(9)||
'INTRA_DR_SUCC_DR_8'||chr(9)||
'TO_QUEUE'||chr(9)||
'QUEUE_TO_DR'||chr(9)||
'UNSERVED_QUEUED'||chr(9)||
'TCH_NORMAL_SEIZURES_TRF_55'||chr(9)||
'RE_ESTABLISHMENTS'||chr(9)||
'TCH_BLCK_9D'||chr(9)||
'MS_GOT_ON_TCH'||chr(9)||
'HO_SEIZ_QUEUE_QUE_5'||chr(9)||
'HO_SEIZ_NON_QUEUE_QUE_6'||chr(9)||
'BLCK_HO_BLCK_10B'||chr(9)||
'TCH_REQ_REJ_LACK'||chr(9)||
'TCH_TIME_TRF_196'||chr(9)||
'CALL_NUM_TRF_39A'||chr(9)||
'AVE_CALL_LENGTH_TRF_2D'||chr(9)||
'AVE_FTCH_LENGTH_TRF_172'||chr(9)||
'AVE_TCH_USAGE_TRF_85D'||chr(9)||
'AVE_TCH_USAGE_CS_TRF_83B'||chr(9)||
'AVE_TCH_USAGE_PS_TRF_84B'||chr(9)||
'HO_CALL_RATE_TRF_13E'||chr(9)||
'HO_CALL_RATE_INTRA_TRF_13D'||chr(9)||
'AVE_QUEUE_TIME_CALL'||chr(9)||
'AVE_QUEUE_TIME_HO'||chr(9)||
'TCH_CNGT'||chr(9)||
'DCR_31A'||chr(9)||
'TCH_RF'||chr(9)||
'TCH_RF_OLD'||chr(9)||
'TCH_ABIS'||chr(9)||
'TCH_ABIS_OLD'||chr(9)||
'TCH_A_IF'||chr(9)||
'TCH_A_IF_OLD'||chr(9)||
'TCH_TR'||chr(9)||
'TCH_TR_OLD'||chr(9)||
'TCH_LAPD'||chr(9)||
'TCH_BCSU'||chr(9)||
'TCH_BTS'||chr(9)||
'TCH_USER'||chr(9)||
'TCH_NETW'||chr(9)||
'TCH_ACT'||chr(9)||
'DCR_32A'||chr(9)||
'TCH_T3101_P'||chr(9)||
'DCR_8H'||chr(9)||
'DCR_5B'||chr(9)||
'DCR_10E'||chr(9)||
'DCR_10F'||chr(9)||
'TRF_FR_TRF_56'||chr(9)||
'TRF_HR_TRF_57'||chr(9)||
'CNGT_3B'||chr(9)||
'CNGT_4B'||chr(9)||
'HFR_TOTAL_HFR_2A'||chr(9)||
'HFR_55'||chr(9)||
'HOFOUT'||chr(9)||
'HOFIN'||chr(9)||
'HOOUT_ATT'||chr(9)||
'HOIN_ATT'||chr(9)||
'MSC_O_ATT'||chr(9)||
'MSC_O_HOF'||chr(9)||
'MSC_O_NOT_ALLWD'||chr(9)||
'MSC_O_LACK'||chr(9)||
'MSC_O_RET'||chr(9)||
'MSC_O_ENDHO'||chr(9)||
'MSC_O_ENDHOBSS'||chr(9)||
'MSC_O_CCLR'||chr(9)||
'MSC_O_WRG_AIF'||chr(9)||
'MSC_O_ADJ_ERR'||chr(9)||
'MSC_O_DRP'||chr(9)||
'BSC_O_ATT'||chr(9)||
'BSC_O_HOF'||chr(9)||
'BSC_O_NOT_ALLWD'||chr(9)||
'BSC_O_F_LACK'||chr(9)||
'BSC_O_RET'||chr(9)||
'BSC_O_ENDHO'||chr(9)||
'BSC_O_ENDHOBSS'||chr(9)||
'BSC_O_CCLR'||chr(9)||
'BSC_O_WRG_AIF'||chr(9)||
'BSC_O_DRP'||chr(9)||
'INTRA_ATT'||chr(9)||
'INTRA_HOF'||chr(9)||
'CELL_NOT_ALLWD'||chr(9)||
'CELL_LACK'||chr(9)||
'CELL_RET'||chr(9)||
'MS_LOST'||chr(9)||
'CELL_F_BSS'||chr(9)||
'CELL_CCLR'||chr(9)||
'CELL_WRG_AIF'||chr(9)||
'CELL_DRP'||chr(9)||
'MSC_I_HO_ATT'||chr(9)||
'MSC_I_HO_FAIL'||chr(9)||
'MSC_I_HO_BLCK'||chr(9)||
'MSC_I_HO_DROP'||chr(9)||
'MSC_I_HO_OTHER'||chr(9)||
'MSC_O_HO_ATT'||chr(9)||
'MSC_O_HO_FAIL'||chr(9)||
'MSC_O_HO_BLCK'||chr(9)||
'MSC_O_HO_NOTA'||chr(9)||
'MSC_O_HO_DROP'||chr(9)||
'MSC_O_HO_OTHER'||chr(9)||
'BSC_I_HO_ATT'||chr(9)||
'BSC_I_HO_FAIL'||chr(9)||
'BSC_I_HO_BLCK'||chr(9)||
'BSC_I_HO_DROP'||chr(9)||
'BSC_I_HO_OTHER'||chr(9)||
'BSC_O_HO_ATT'||chr(9)||
'BSC_O_HO_FAIL'||chr(9)||
'BSC_O_HO_BLCK'||chr(9)||
'BSC_O_HO_NOTA'||chr(9)||
'BSC_O_HO_DROP'||chr(9)||
'BSC_O_HO_OTHER'||chr(9)||
'CELL_ATT'||chr(9)||
'CELL_FAIL'||chr(9)||
'CELL_BLCK'||chr(9)||
'CELL_NOTA'||chr(9)||
'CELL_DROP'||chr(9)||
'CELL_OTHER'||chr(9)||
'C_UL_QUAL'||chr(9)||
'C_DL_QUAL'||chr(9)||
'C_UL_LEV'||chr(9)||
'C_DL_LEV'||chr(9)||
'C_UL_INTF'||chr(9)||
'C_DL_INTF'||chr(9)||
'C_DIST'||chr(9)||
'C_MSC_TRHO'||chr(9)||
'C_BSC_TRHO'||chr(9)||
'C_UMBR'||chr(9)||
'C_PBGT'||chr(9)||
'C_OMC'||chr(9)||
'C_DR'||chr(9)||
'C_PRE_EMP'||chr(9)||
'C_FLD_DRP'||chr(9)||
'C_ERFD'||chr(9)||
'C_LOW_DIST'||chr(9)||
'C_BAD_CI'||chr(9)||
'C_GOOD_CI'||chr(9)||
'C_CRT_CHG'||chr(9)||
'C_SMMS'||chr(9)||
'C_SLOW_SPEED'||chr(9)||
'C_HIGH_SPEED'||chr(9)||
'C_BAD_LEV'||chr(9)||
'C_GOOD_LEV'||chr(9)||
'C_DAC'||chr(9)||
'C_DADLB'||chr(9)||
'C_GPRS_UP'||chr(9)||
'C_HSCSD'||chr(9)||
'SD_SMS_SMS_5'||chr(9)||
'SMS_3'||chr(9)||
'TCH_SMS_SMS_6'||chr(9)||
'SMS_2'||chr(9)||
'OUTBAND1'||chr(9)||
'BAND5_P'||chr(9)||
'BAND1'||chr(9)||
'BAND2'||chr(9)||
'BAND3'||chr(9)||
'BAND4'||chr(9)||
'BAND5'||chr(9)||
'DLQ0'||chr(9)||
'ULQ0'||chr(9)||
'DLQ1'||chr(9)||
'ULQ1'||chr(9)||
'DLQ2'||chr(9)||
'ULQ2'||chr(9)||
'DLQ3'||chr(9)||
'ULQ3'||chr(9)||
'DLQ4'||chr(9)||
'ULQ4'||chr(9)||
'DLQ5'||chr(9)||
'ULQ5'||chr(9)||
'DLQ6'||chr(9)||
'ULQ6'||chr(9)||
'DLQ7'||chr(9)||
'ULQ7'||chr(9)||
'DLQSUM'||chr(9)||
'ULQSUM'||chr(9)||
'DL_20_P'||chr(9)||
'UL_10_P'||chr(9)||
'DL4_5_Q6_7_P'||chr(9)||
'UL3_5_Q6_7_P'||chr(9)||
'UL0Q0_5'||chr(9)||
'UL1Q0_5'||chr(9)||
'UL2Q0_5'||chr(9)||
'UL3Q0_5'||chr(9)||
'UL4Q0_5'||chr(9)||
'UL5Q0_5'||chr(9)||
'UL0Q6_7'||chr(9)||
'UL1Q6_7'||chr(9)||
'UL2Q6_7'||chr(9)||
'UL3Q6_7'||chr(9)||
'UL4Q6_7'||chr(9)||
'UL5Q6_7'||chr(9)||
'DL0Q0_5'||chr(9)||
'DL1Q0_5'||chr(9)||
'DL2Q0_5'||chr(9)||
'DL3Q0_5'||chr(9)||
'DL4Q0_5'||chr(9)||
'DL5Q0_5'||chr(9)||
'DL0Q6_7'||chr(9)||
'DL1Q6_7'||chr(9)||
'DL2Q6_7'||chr(9)||
'DL3Q6_7'||chr(9)||
'DL4Q6_7'||chr(9)||
'DL5Q6_7'||chr(9)||
'ULSUM0_5'||chr(9)||
'ULSUM6_7'||chr(9)||
'DLSUM0_5'||chr(9)||
'DLSUM6_7'||chr(9)||
'ACCEP_SHARE'||chr(9)||
'NORMAL'||chr(9)||
'MS_LIMITED'||chr(9)||
'BS_LIMITED'||chr(9)||
'MAX_POWER'||chr(9)||
'REP_1_P'||chr(9)||
'REP_2_P'||chr(9)||
'REP_3_P'||chr(9)||
'REP_4_P'||chr(9)||
'REP_6_P'||chr(9)||
'REP_10_P'||chr(9)||
'REP_16_P'||chr(9)||
'REP_25_P'||chr(9)||
'REP_40_P'||chr(9)||
'REP_63_P'||chr(9)||
'AVE_TA'||chr(9)||
'PEAK_TA'||chr(9)||
'MSPWR_INC_LV'||chr(9)||
'MSPWR_DEC_LV'||chr(9)||
'BSPWR_INC_LV'||chr(9)||
'BSPWR_DEC_LV'||chr(9)||
'MSPWR_INC_Q'||chr(9)||
'MSPWR_DEC_Q'||chr(9)||
'BSPWR_INC_Q'||chr(9)||
'BSPWR_DEC_Q'||chr(9)||
'AVE_MS_POWER'||chr(9)||
'AVE_BS_POWER'||chr(9)||
'AVE_DL_SIG_STR'||chr(9)||
'AVE_UL_SIG_STR'||chr(9)||
'DCN2071'||chr(9)||
'BLCK_1'||chr(9)||
'BLCK_5'||chr(9)||
'CALL_NUM_TRF_26'||chr(9)||
'SMS_NUM'||chr(9)||
'LU_NUM'||chr(9)||
'ERL_PER_TSL'||chr(9)||
'AVAIL_TCH'||chr(9)||
'TCH_TSL'||chr(9)||
'MAX_TRAF'||chr(9)||
'SUM_TRAF'||chr(9)||
'MAX_SD_TRAF'||chr(9)||
'SUM_SD_TRAF'||chr(9)||
'BUSYHR'||chr(9)||
'TCH_CALLIN'||chr(9)||
'TCH_HOIN'||chr(9)||
'TCH_CALLOUT'||chr(9)||
'TCH_HOOUT'||chr(9)||
'D1'||chr(9)||
'D2'||chr(9)||
'D3'||chr(9)||
'D4'||chr(9)||
'D5'||chr(9)||
'D6'||chr(9)||
'D7'||chr(9)||
'D8'||chr(9)||
'D5_PERC'||chr(9)||
'D6_PERC'||chr(9)||
评论0