0 1669000000.324430 -1.79949 0.002519 -0.921 -0.000001 -0.000007 0.017514 0.999847
1 1669000000.423560 -1.708357 0.006662 -0.921 -0.000042 -0.000377 0.039366 0.999225
2 1669000000.523310 -1.465213 0.02722 -0.921 -0.000018 -0.00013 0.061221 0.998124
3 1669000000.622430 -1.269766 0.053482 -0.921 -0.000014 -0.000105 0.082008 0.996632
4 1669000000.721570 -1.159607 0.072923 -0.921 -0.000104 -0.000466 0.09825 0.995162
5 1669000000.820710 -0.970453 0.112265 -0.920999 0.000085 -0.000732 0.120379 0.992728
6 1669000000.919840 -0.742263 0.171668 -0.921 0.000106 -0.000298 0.145228 0.989398
7 1669000001.018960 -0.634637 0.204936 -0.920999 0.000215 -0.000734 0.159817 0.987146
8 1669000001.118090 -0.388845 0.290533 -0.921002 0.000043 -0.000191 0.18499 0.98274
9 1669000001.217210 -0.207567 0.363919 -0.921002 -0.000026 -0.000037 0.201211 0.979548
10 1669000001.316360 -0.059445 0.429092 -0.921004 -0.000094 -0.000004 0.216429 0.976298
11 1669000001.415510 0.156627 0.532371 -0.921003 -0.000037 -0.000146 0.233911 0.972258
12 1669000001.514700 0.301716 0.607784 -0.920995 0.000128 -0.000377 0.24862 0.968601
13 1669000001.613890 0.482721 0.707561 -0.920998 0.000215 -0.000458 0.258922 0.965898
14 1669000001.713010 0.726992 0.852892 -0.921 0.000083 -0.000298 0.276189 0.961103
15 1669000001.812180 0.874654 0.946717 -0.920999 0.000041 -0.000365 0.285298 0.958439
16 1669000001.911320 1.131811 1.11825 -0.921001 0.000038 -0.000007 0.296631 0.954992
17 1669000002.010450 1.271578 1.215776 -0.921003 0.000365 -0.00002 0.304784 0.952422
18 1669000002.109570 1.532754 1.403918 -0.921001 0.000013 0.000004 0.312414 0.949946
19 1669000002.208760 1.678535 1.512662 -0.921013 0.000256 0.000111 0.318367 0.947967
20 1669000002.307910 1.933501 1.706861 -0.921002 0.000159 0.000009 0.322892 0.946436
21 1669000002.407080 2.106252 1.840686 -0.921006 0.000114 0.000104 0.32498 0.945721
22 1669000002.506190 2.383515 2.057389 -0.921001 -0.000039 -0.000065 0.326152 0.945317
23 1669000002.605350 2.582568 2.213211 -0.921001 -0.000064 -0.000066 0.325863 0.945417
24 1669000002.704530 2.940089 2.492627 -0.921001 0.000183 -0.000001 0.325214 0.94564
25 1669000002.803640 3.129979 2.640456 -0.921017 0.000481 0.00044 0.32386 0.946105
26 1669000002.902760 3.418911 2.863523 -0.921021 0.000321 0.000475 0.32069 0.947184
27 1669000003.001870 3.801365 3.152589 -0.921 0.000073 0.000108 0.314819 0.949152
28 1669000003.101040 4.12425 3.390807 -0.921002 0.000101 0.000146 0.310099 0.950704
29 1669000003.200140 4.340538 3.54765 -0.921012 0.000188 0.000271 0.307054 0.951692
30 1669000003.299250 4.715074 3.813747 -0.921009 0.00017 0.000242 0.300877 0.953663
31 1669000003.398370 4.988814 4.002848 -0.921021 0.000268 0.000377 0.295754 0.955264
32 1669000003.497500 5.339486 4.23888 -0.921025 0.000297 0.000412 0.289618 0.957142
33 1669000003.596550 5.807481 4.543361 -0.920999 0.000051 0.000069 0.280118 0.959966
34 1669000003.695700 6.060242 4.702913 -0.921043 0.000336 0.000446 0.276216 0.961095
35 1669000003.794770 6.474885 4.95664 -0.920995 0.000173 -0.000013 0.267623 0.963524
36 1669000003.893870 6.931716 5.227397 -0.920997 0.000082 -0.000001 0.260921 0.96536
37 1669000003.993010 7.20142 5.383374 -0.920997 -0.000078 -0.000024 0.257314 0.966328
38 1669000004.092140 7.640215 5.631454 -0.921006 -0.000177 0.000026 0.252033 0.967719
39 1669000004.191240 7.976706 5.817797 -0.921006 -0.000019 0.000084 0.248517 0.968628
40 1669000004.290330 8.594065 6.15232 -0.921002 0.000069 0.00008 0.243236 0.969967
41 1669000004.389440 8.845167 6.28615 -0.921001 0.000063 0.000055 0.241599 0.970376
42 1669000004.488540 9.372984 6.562689 -0.921002 0.00007 0.000084 0.236849 0.971546
43 1669000004.587690 9.763506 6.763767 -0.921001 0.000124 0.000053 0.234564 0.972101
44 1669000004.686770 10.258963 7.016271 -0.921002 0.000164 0.000051 0.232502 0.972596
45 1669000004.785880 10.824681 7.301958 -0.921004 -0.000006 0.000048 0.230887 0.972981
46 1669000004.884980 11.44829 7.613657 -0.920999 -0.000047 -0.000029 0.228513 0.973541
47 1669000004.984080 11.747574 7.760745 -0.920577 0.000021 -0.000052 0.227642 0.973745
48 1669000005.083190 12.322492 8.042478 -0.92007 0.000078 0.000055 0.226262 0.974066
49 1669000005.182200 12.859339 8.305214 -0.919961 0.000236 0.000212 0.225161 0.974322
50 1669000005.281320 13.575249 8.652295 -0.920015 0.0002 0.000133 0.222422 0.97495
51 1669000005.380390 14.016812 8.861526 -0.919223 0.000339 0.000168 0.220982 0.975278
52 1669000005.479500 14.544469 9.11525 -0.920174 0.000096 -0.000028 0.219134 0.975695
53 1669000005.578560 15.145598 9.396063 -0.919393 0.000106 -0.000256 0.216774 0.976222
54 1669000005.677680 15.85074 9.724059 -0.919782 -0.000086 -0.000234 0.213341 0.976978
55 1669000005.776800 16.203403 9.884838 -0.919745 -0.000006 -0.000211 0.211103 0.977464
56 1669000005.875910 16.908053 10.201366 -0.92 0.000011 -0.000026 0.20652 0.978442
57 1669000005.975010 17.565325 10.487249 -0.919988 -0.00003 -0.000025 0.200669 0.979659
58 1669000006.074140 18.179422 10.743566 -0.919192 -0.000017 0.000043 0.195134 0.980777
59 1669000006.173250 18.799399 10.996509 -0.919222 0.000011 0.000034 0.189487 0.981883
60 1669000006.272390 19.507926 11.277298 -0.920091 -0.000058 0.00001 0.182503 0.983205
61 1669000006.371450 20.176415 11.529385 -0.920129 0.000052 0.000016 0.175815 0.984423
62 1669000006.470510 20.779996 11.748356 -0.920215 0.00004 0.000068 0.169852 0.98547
63 1669000006.569660 21.5451 12.012977 -0.919977 -0.000021 0.000049 0.16225 0.98675
64 1669000006.668790 22.250956 12.243902 -0.91951 0.000094 0.00021 0.154854 0.987937
65 1669000006.767920 22.830427 12.428765 -0.920289 -0.000046 -0.000084 0.149 0.988837
66 1669000006.866980 23.689269 12.683215 -0.919445 -0.000073 -0.00026 0.140612 0.990065
67 1669000006.966110 24.352036 12.871259 -0.919627 -0.000045 -0.000094 0.134182 0.990957
68 1669000007.065230 25.102195 13.072603 -0.919698 0.000035 0.000131 0.126997 0.991903
69 1669000007.164350 25.931879 13.278074 -0.91922 0.000087 0.000279 0.117882 0.993028
70 1669000007.263520 26.697622 13.456175 -0.919539 -0.000168 0.000204 0.109818 0.993952
71 1669000007.362640 27.465606 13.623474 -0.919875 -0.000193 -0.0002 0.103108 0.99467
72 1669000007.461750 28.227216 13.778156 -0.919877 -0.000117 -0.000445 0.09664 0.995319
73 1669000007.560880 29.000204 13.921599 -0.919067 -0.0002 -0.000744 0.089088 0.996023
74 1669000007.659980 29.788075 14.054684 -0.919168 -0.000204 -0.000731 0.079998 0.996795
75 1669000007.759120 30.521643 14.165396 -0.92048 -0.000064 -0.000219 0.068465 0.997654
76 1669000007.858150 31.25884 14.258349 -0.9194 -0.000201 -0.000671 0.061754 0.998091
77 1669000007.957380 32.178018 14.361212 -0.919897 -0.000147 -0.000472 0.051511 0.998672
78 1669000008.056530 32.842831 14.423758 -0.920166 -0.00012 -0.000376 0.043981 0.999032
79 1669000008.155650 33.670951 14.485101 -0.919724 -0.000189 -0.000575 0.034795 0.999394
80 1669000008.254790 34.476516 14.529488 -0.919757 -0.000192 -0.000566 0.025326 0.999679
81 1669000008.353940 35.312702 14.559883 -0.920112 -0.00015 -0.000424 0.014581 0.999894
82 1669000008.453140 36.113921 14.571938 -0.92016 -0.000146 -0.0004 0.004588 0.999989
83 1669000008.552250 36.917758 14.567579 -0.920375 -0.000119 -0.000316 -0.005713 0.999984
84 1669000008.651400 37.920472 14.539929 -0.920097 -0.000175 -0.000448 -0.017773 0.999842
85 1669000008.750540 38.367646 14.518621 -0.920156 -0.00017 -0.000429 -0.024019 0.999711
86 1669000008.849760 39.255177 14.460471 -0.920476 -0.000112 -0.000273 -0.036506 0.999333
87 1669000008.948940 40.09654 14.385608 -0.920413 -0.000134 -0.000316 -0.047822 0.998856
88 1669000009.048090 40.83901 14.305904 -0.920719 -0.000066 -0.00015 -0.058367 0.998295
89 1669000009.147230 41.713335 14.19071 -0.91988 -0.000241 -0.00054 -0.066363 0.997795
90 1669000009.246370 42.448479 14.078136 -0.920501 -0.000126 -0.000272 -0.07798 0.
Jacky_546287052
- 粉丝: 84
- 资源: 59
最新资源
- 毕设和企业适用springboot社交互动平台类及跨境电商管理平台源码+论文+视频.zip
- 毕设和企业适用springboot社交互动平台类及跨平台数据交换系统源码+论文+视频.zip
- 毕设和企业适用springboot生鲜鲜花类及企业财务管理系统源码+论文+视频.zip
- 毕设和企业适用springboot生鲜鲜花类及企业IT解决方案平台源码+论文+视频.zip
- 毕设和企业适用springboot生鲜鲜花类及企业数字资产管理平台源码+论文+视频.zip
- 毕设和企业适用springboot社交应用平台类及广告分析平台源码+论文+视频.zip
- 毕设和企业适用springboot社交平台类及自动化控制系统源码+论文+视频.zip
- 毕设和企业适用springboot社交平台类及智能化系统源码+论文+视频.zip
- 毕设和企业适用springboot人力资源管理类及视频监控平台源码+论文+视频.zip
- 毕设和企业适用springboot人力资源管理类及数字货币管理平台源码+论文+视频.zip
- 毕设和企业适用springboot人力资源管理类及视频监控系统源码+论文+视频.zip
- 毕设和企业适用springboot人力资源管理类及信息安全管理平台源码+论文+视频.zip
- 毕设和企业适用springboot社交互动平台类及企业云管理平台源码+论文+视频.zip
- 毕设和企业适用springboot社交互动平台类及全渠道电商平台源码+论文+视频.zip
- 毕设和企业适用springboot社交互动平台类及企业数字资产管理平台源码+论文+视频.zip
- 毕设和企业适用springboot社交应用平台类及客户关系管理平台源码+论文+视频.zip
资源上传下载、课程学习等过程中有任何疑问或建议,欢迎提出宝贵意见哦~我们会及时处理!
点击此处反馈